Percentage sequence identity (amino acid sequence) of Protopterus annectens lfUT in comparison with other UT-A sequences obtained from GenBank
Amphibian | Giant toad (BAE16706) | 67.8% |
Edible frog (CAA73322) | 63.9% | |
Spiny dogfish (AAF66072) | 62.5% | |
Sei whale (BAF46916) | 61.6% | |
Sperm whale (BAF46918) | 61.4% | |
Mammals and elasmobranch | Human (CAA65657) | 61.2% |
Minke whale (BAF46914) | 60.9% | |
Banded houndshark (BAC75980) | 60.7% | |
House mouse (AAM21206) | 60.4% | |
Atlantic stingray (AAM46683) | 58.8% | |
Teleost | Eel (BAC53976) | 50.7% |
Lake Magadi tilapia (AAG49891) | 50.0% | |
Fugu rubipes (NP_001027896) | 48.8% | |
Gulf toadfish (AF165893) | 48.1% | |
Prokaryotes | Yersinia frederiksenii (AAR15107) | 20.7% |
Actinobacillus pleuropneumoniae (AAD49729) | 14.4% |
Amphibian | Giant toad (BAE16706) | 67.8% |
Edible frog (CAA73322) | 63.9% | |
Spiny dogfish (AAF66072) | 62.5% | |
Sei whale (BAF46916) | 61.6% | |
Sperm whale (BAF46918) | 61.4% | |
Mammals and elasmobranch | Human (CAA65657) | 61.2% |
Minke whale (BAF46914) | 60.9% | |
Banded houndshark (BAC75980) | 60.7% | |
House mouse (AAM21206) | 60.4% | |
Atlantic stingray (AAM46683) | 58.8% | |
Teleost | Eel (BAC53976) | 50.7% |
Lake Magadi tilapia (AAG49891) | 50.0% | |
Fugu rubipes (NP_001027896) | 48.8% | |
Gulf toadfish (AF165893) | 48.1% | |
Prokaryotes | Yersinia frederiksenii (AAR15107) | 20.7% |
Actinobacillus pleuropneumoniae (AAD49729) | 14.4% |
Sequences are arranged in descending order of similarity