Effect of hyperoxia on the formation of the organelle-free zone (OFZ)in the lens core
Embryonic age . | %O2 . | Lens width (μm) . | Lens thickness (μm) . | Slice area (mm2) . | d1 and d2 (μm) . | d3 (μm) . | d4 (μm) . | OFZ width (μm) . | OFZ area (mm2) . | (OFZ area/slice area)×100 . |
---|---|---|---|---|---|---|---|---|---|---|
E13 | 21% | 2251±77 (N=9) | 1422±126 (N=9) | 2.51±0.21 (N=9) | 828±41 (N=18) | 301±39 (N=9) | 397±53 (N=9) | 579±66 (N=9) | 0.33±0.06 (N=9) | 13.1±1.9% (N=9) |
E13 | 50% | 2337±36 (N=8) | 1474±82 (N=8) | 2.71±0.17 (N=8) | 908±73 (N=16) | 369±28 (N=8) | 438±65 (N=8) | 512±100 (N=8) | 0.27±0.07 (N=8) | 9.8±2.4% (N=8) |
t-test | P=0.063 | P=0.317 | P=0.052 | P=0.0006 | P=0.0009 | P=0.182 | P=0.134 | P=0.071 | P=0.007 | |
E15 | 21% | 2577±62 (N=9) | 1582±74 (N=9) | 3.21±0.16 (N=8) | 856±42 (N=18) | 302±25 (N=9) | 366±31 (N=9) | 862±37 (N=9) | 0.62±0.05 (N=9) | 19.3±1.8% (N=9) |
E15 | 50% | 2610±77 (N=17) | 1660±88 (N=17) | 3.41±0.16 (N=17) | 915±63 (N=34) | 347±42 (N=17) | 424±64 (N=17) | 771±123 (N=17) | 0.53±0.11 (N=17) | 15.5±3.1% (N=17) |
t-test | P=0.247 | P=0.027 | P=0.006 | P=0.0002 | P=0.002 | P=0.005 | P=0.01 | P=0.008 | P=0.0007 | |
E17 | 21% | 2775±132 (N=15) | 1665±73 (N=15) | 3.6±0.22 (N=15) | 897±62 (N=30) | 279±31 (N=15) | 372±42 (N=15) | 1019±96 (N=15) | 0.81±0.09 (N=15) | 22.5±1.6% (N=15) |
E17 | 50% | 2861±114 (N=11) | 1862±86 (N=11) | 4.12±0.27 (N=11) | 961±58 (N=22) | 352±27 (N=11) | 434±34 (N=11) | 947±47 (N=11) | 0.79±0.06 (N=11) | 19.2±1.0% (N=11) |
t-test | P=0.184 | P=0.002 | P=0.007 | P=0.0004 | P=0.001 | P=0.007 | P=0.04 | P=0.35 | P=0.0001 |
Embryonic age . | %O2 . | Lens width (μm) . | Lens thickness (μm) . | Slice area (mm2) . | d1 and d2 (μm) . | d3 (μm) . | d4 (μm) . | OFZ width (μm) . | OFZ area (mm2) . | (OFZ area/slice area)×100 . |
---|---|---|---|---|---|---|---|---|---|---|
E13 | 21% | 2251±77 (N=9) | 1422±126 (N=9) | 2.51±0.21 (N=9) | 828±41 (N=18) | 301±39 (N=9) | 397±53 (N=9) | 579±66 (N=9) | 0.33±0.06 (N=9) | 13.1±1.9% (N=9) |
E13 | 50% | 2337±36 (N=8) | 1474±82 (N=8) | 2.71±0.17 (N=8) | 908±73 (N=16) | 369±28 (N=8) | 438±65 (N=8) | 512±100 (N=8) | 0.27±0.07 (N=8) | 9.8±2.4% (N=8) |
t-test | P=0.063 | P=0.317 | P=0.052 | P=0.0006 | P=0.0009 | P=0.182 | P=0.134 | P=0.071 | P=0.007 | |
E15 | 21% | 2577±62 (N=9) | 1582±74 (N=9) | 3.21±0.16 (N=8) | 856±42 (N=18) | 302±25 (N=9) | 366±31 (N=9) | 862±37 (N=9) | 0.62±0.05 (N=9) | 19.3±1.8% (N=9) |
E15 | 50% | 2610±77 (N=17) | 1660±88 (N=17) | 3.41±0.16 (N=17) | 915±63 (N=34) | 347±42 (N=17) | 424±64 (N=17) | 771±123 (N=17) | 0.53±0.11 (N=17) | 15.5±3.1% (N=17) |
t-test | P=0.247 | P=0.027 | P=0.006 | P=0.0002 | P=0.002 | P=0.005 | P=0.01 | P=0.008 | P=0.0007 | |
E17 | 21% | 2775±132 (N=15) | 1665±73 (N=15) | 3.6±0.22 (N=15) | 897±62 (N=30) | 279±31 (N=15) | 372±42 (N=15) | 1019±96 (N=15) | 0.81±0.09 (N=15) | 22.5±1.6% (N=15) |
E17 | 50% | 2861±114 (N=11) | 1862±86 (N=11) | 4.12±0.27 (N=11) | 961±58 (N=22) | 352±27 (N=11) | 434±34 (N=11) | 947±47 (N=11) | 0.79±0.06 (N=11) | 19.2±1.0% (N=11) |
t-test | P=0.184 | P=0.002 | P=0.007 | P=0.0004 | P=0.001 | P=0.007 | P=0.04 | P=0.35 | P=0.0001 |
Values are means ± S.E.M.