Seasonal changes in blood plasma parameters during the first annual cycle of tegu lizards
Seasonal activity state . | Glucose (mmol l−1) . | Lactate (mmol l−1) . | Total lipids (mg ml−1) . | β-Hydroxybutyrate (mmol l−1) . | Protein (mg ml−1) . | Urea (mg l−1) . | Osmolality (Osm g−1 H2O) . |
---|---|---|---|---|---|---|---|
Autumn activity | - | - | 5.22±0.63 | - | 47.4±2.0 | 20.4±4.2 | 307.1±5.3b |
Winter dormancy | 3.08±0.15b | 1.13±0.16 | 5.67±0.36b | 2.85±0.33b | 53.3±2.2b | 20.4±5.2 | 323.1±1.5a,b |
Arousal | 5.87±0.65 | 0.67±0.11 | 3.02±0.26a | - | 40.2±2.0 | 21.1±4.8 | 315.4±6.2a,b |
Spring activity | 7.61±0.97 | 0.90±0.14 | 3.97±0.40 | 1.34±0.21 | 43.1±1.5 | 35.5±6.1 | 293.7±2.3 |
Seasonal activity state . | Glucose (mmol l−1) . | Lactate (mmol l−1) . | Total lipids (mg ml−1) . | β-Hydroxybutyrate (mmol l−1) . | Protein (mg ml−1) . | Urea (mg l−1) . | Osmolality (Osm g−1 H2O) . |
---|---|---|---|---|---|---|---|
Autumn activity | - | - | 5.22±0.63 | - | 47.4±2.0 | 20.4±4.2 | 307.1±5.3b |
Winter dormancy | 3.08±0.15b | 1.13±0.16 | 5.67±0.36b | 2.85±0.33b | 53.3±2.2b | 20.4±5.2 | 323.1±1.5a,b |
Arousal | 5.87±0.65 | 0.67±0.11 | 3.02±0.26a | - | 40.2±2.0 | 21.1±4.8 | 315.4±6.2a,b |
Spring activity | 7.61±0.97 | 0.90±0.14 | 3.97±0.40 | 1.34±0.21 | 43.1±1.5 | 35.5±6.1 | 293.7±2.3 |
`Autumn activity' corresponds to late autumn, and `arousal' corresponds to rehydrated, unfed animals in Table 1. Values are the mean ± s.e.m. from six animals; a indicates significant differences from autumn activity, b from spring activity (P<0.05).