Q10 values (mean ± s.e.m.) for the seasonal change in resting rates of oxygen consumption at 25°C and 17°C in young tegu lizards
Seasonal activity state . | Q10 . | Body mass (g) . |
---|---|---|
Autumn activity | 1.50±0.066 | 99.27±16.6 |
Winter dormancy | 1.55±0.053 | 90.86±18.1 |
Arousal | ||
Unfed | 1.77±0.073 | 86.49±16.9 |
Fed | 2.94±0.012 | 97.26±23.7 |
Spring activity | 3.54±0.178 | 178.03±43.1 |
Seasonal activity state . | Q10 . | Body mass (g) . |
---|---|---|
Autumn activity | 1.50±0.066 | 99.27±16.6 |
Winter dormancy | 1.55±0.053 | 90.86±18.1 |
Arousal | ||
Unfed | 1.77±0.073 | 86.49±16.9 |
Fed | 2.94±0.012 | 97.26±23.7 |
Spring activity | 3.54±0.178 | 178.03±43.1 |
Measurements were made on six animals individually followed during their first annual cycle. Autumn activity corresponds to late autumn in Table 1.