Eye size measurement at 5 dpf
Genotype . | A/P axis . | D/V axis . | N/T axis . |
---|---|---|---|
Wild type | 304±13.58 | 257.2±9.11 | 187.8±6.66 |
gart | 256.1±7.22 P=1.4×10−7 | 214.2±7.21 P=1.4×10−9 | 157.9±6.9 P=1.1×10−8 |
paics | 257.3±18.54 P=7.22×10−6 | 215.6±12.76 P=2.6×10−7 | 160.2±14.91 P=1.5×10−4 |
Genotype . | A/P axis . | D/V axis . | N/T axis . |
---|---|---|---|
Wild type | 304±13.58 | 257.2±9.11 | 187.8±6.66 |
gart | 256.1±7.22 P=1.4×10−7 | 214.2±7.21 P=1.4×10−9 | 157.9±6.9 P=1.1×10−8 |
paics | 257.3±18.54 P=7.22×10−6 | 215.6±12.76 P=2.6×10−7 | 160.2±14.91 P=1.5×10−4 |
Measurements (in μm) were made along the anterior/posterior (A/P),dorsal/ventral (D/V) and nasal/temporal (N/T) axes of ten embryos and averaged. P values are indicated.