CFU-S11 derived from chimeric reaggregates containing AGM and gut cells
E10 stage . | AGM marker . | Gut marker . | Number of reaggregates . | Number of recipients . | Number of CFU-S . |
---|---|---|---|---|---|
Early | - | GFP | 11 | 4 | 8 GFP− 0 GFP+ |
Early | GFP | - | 3 | 2 | 4 GFP+ 0 GFP− |
Late | - | GFP | 4 | 2 | 4 GFP− 0 GFP+ |
E10 stage . | AGM marker . | Gut marker . | Number of reaggregates . | Number of recipients . | Number of CFU-S . |
---|---|---|---|---|---|
Early | - | GFP | 11 | 4 | 8 GFP− 0 GFP+ |
Early | GFP | - | 3 | 2 | 4 GFP+ 0 GFP− |
Late | - | GFP | 4 | 2 | 4 GFP− 0 GFP+ |
Cells from E10 tissues from CAG-EGFP transgenic or nontransgenic embryos were made into chimeric reaggregates and cultured for 3 days. Harvested reaggregate cells were transplanted at a dose of 1.5-3 reaggregates(early E10) and 2 reaggregates (late E10) per adult irradiated recipient. Spleens were harvested at 11 days after injection and CFU-S11(colonies forming unit-spleen) were macroscopically counted under visible and fluorescent light. No CFU-S were found in noninjected irradiated control mice. DNA PCR verified the transgenic or nontransgenic genotype of the CFU-S11. n=3.