Absolute and relative masses of adrenal gland and all cortical zones in rat under control and heat stressed conditions
. | Condition . | . | . | |
---|---|---|---|---|
Mass (mg) . | Control . | Stressed . | P value . | |
Adrenal gland | ||||
Absolute mass | 19.5±1.75 | 13.9±1.32 | <0.05 | |
Relative mass | 9.6±0.69 | 7.3±0 | <0.05 | |
Capsule | 1.1±0.19 | 0.8±0.15 | NS | |
Cortex | 17.5±1.64 | 12.0±1.09 | <0.05 | |
Zona glomerulosa | 2.7±0.5 | 1.4±0.3 | NS | |
Zona fasciculata | 12.7±1.1 | 8.7±0.6 | <0.05 | |
Zona reticularis | 2.1±0.2 | 1.9±0.3 | NS | |
Medulla | 0.9±0.05 | 1.1±0.10 | NS |
. | Condition . | . | . | |
---|---|---|---|---|
Mass (mg) . | Control . | Stressed . | P value . | |
Adrenal gland | ||||
Absolute mass | 19.5±1.75 | 13.9±1.32 | <0.05 | |
Relative mass | 9.6±0.69 | 7.3±0 | <0.05 | |
Capsule | 1.1±0.19 | 0.8±0.15 | NS | |
Cortex | 17.5±1.64 | 12.0±1.09 | <0.05 | |
Zona glomerulosa | 2.7±0.5 | 1.4±0.3 | NS | |
Zona fasciculata | 12.7±1.1 | 8.7±0.6 | <0.05 | |
Zona reticularis | 2.1±0.2 | 1.9±0.3 | NS | |
Medulla | 0.9±0.05 | 1.1±0.10 | NS |
Values are means ± s.e.m. (N=5).
NS, not significant.
Relative mass, adrenal mass (mg) as % of body mass.