Mutations in alr-1 affect gene expression in the AWA and ASG chemosensory neurons
. | . | . | % of sides showing expression in neuron number: . | . | . | ||
---|---|---|---|---|---|---|---|
Neuron type . | Marker* . | Genotype† . | 1 . | 0 . | 2 . | ||
AWA | odr-7::gfp | Wild type | 100 | 0 | 0 | ||
alr-1(oy42) | 57 | 35 | 8 | ||||
alr-1(oy56) | 71 | 22 | 7 | ||||
alr-1(oy42);Ex[alr-1 genomic] | 96 | 3 | 1 | ||||
alr-1(oy56);Ex[alr-1 genomic] | 98 | 1 | 1 | ||||
alr-1(oy42);Ex[alr-1p::alr-1 cDNA] | 87 | 9 | 4 | ||||
alr-1(oy42);Ex[alr-1p::Al cDNA] | 93 | 4 | 3 | ||||
ODR-7 | Wild type | 94 | 6 | 0 | |||
alr-1(oy42) | 66 | 28 | 6 | ||||
alr-1(oy56) | 81 | 12 | 7 | ||||
alr-1(ok545) | 78 | 13 | 9 | ||||
odr-10::gfp | Wild type | 100 | <1 | 0 | |||
alr-1(oy42) | 73 | 22 | 5 | ||||
alr-1(oy56) | 82 | 10 | 8 | ||||
ASG | ops-1::dsRed | Wild type | 100 | 0 | <1 | ||
alr-1(oy42) | 81 | 19 | <1 | ||||
alr-1(oy56) | 89 | 11 | <1 | ||||
alr-1(ok545) | 87 | 13 | 0 | ||||
alr-1(oy42);Ex[alr-1 genomic] | 98 | 2 | 0 | ||||
alr-1(oy42);Ex[alr-1p::alr-1 cDNA] | 98 | 2 | 0 | ||||
alr-1(oy42);Ex[alr-1p::Al cDNA] | 93 | 7 | 0 | ||||
Ex[unc-30::gfp] | Wild type | 76 | 24 | 0 | |||
alr-1(oy42) | 37 | 63 | 0 | ||||
alr-1(oy56) | 61 | 39 | 0 |
. | . | . | % of sides showing expression in neuron number: . | . | . | ||
---|---|---|---|---|---|---|---|
Neuron type . | Marker* . | Genotype† . | 1 . | 0 . | 2 . | ||
AWA | odr-7::gfp | Wild type | 100 | 0 | 0 | ||
alr-1(oy42) | 57 | 35 | 8 | ||||
alr-1(oy56) | 71 | 22 | 7 | ||||
alr-1(oy42);Ex[alr-1 genomic] | 96 | 3 | 1 | ||||
alr-1(oy56);Ex[alr-1 genomic] | 98 | 1 | 1 | ||||
alr-1(oy42);Ex[alr-1p::alr-1 cDNA] | 87 | 9 | 4 | ||||
alr-1(oy42);Ex[alr-1p::Al cDNA] | 93 | 4 | 3 | ||||
ODR-7 | Wild type | 94 | 6 | 0 | |||
alr-1(oy42) | 66 | 28 | 6 | ||||
alr-1(oy56) | 81 | 12 | 7 | ||||
alr-1(ok545) | 78 | 13 | 9 | ||||
odr-10::gfp | Wild type | 100 | <1 | 0 | |||
alr-1(oy42) | 73 | 22 | 5 | ||||
alr-1(oy56) | 82 | 10 | 8 | ||||
ASG | ops-1::dsRed | Wild type | 100 | 0 | <1 | ||
alr-1(oy42) | 81 | 19 | <1 | ||||
alr-1(oy56) | 89 | 11 | <1 | ||||
alr-1(ok545) | 87 | 13 | 0 | ||||
alr-1(oy42);Ex[alr-1 genomic] | 98 | 2 | 0 | ||||
alr-1(oy42);Ex[alr-1p::alr-1 cDNA] | 98 | 2 | 0 | ||||
alr-1(oy42);Ex[alr-1p::Al cDNA] | 93 | 7 | 0 | ||||
Ex[unc-30::gfp] | Wild type | 76 | 24 | 0 | |||
alr-1(oy42) | 37 | 63 | 0 | ||||
alr-1(oy56) | 61 | 39 | 0 |
Adult animals grown at 25°C were examined. n>100 for each.
ODR-7 expression was examined by staining with anti-ODR-7 antibodies(Sarafi-Reinach et al., 2001). The odr-7::gfp (Sengupta et al.,1994), odr-10::gfp(Sengupta et al., 1996) and ops-1::dsRed (Sarafi-Reinach et al., 2001) transgenes were stably integrated into the genome. unc-30::gfp (Jin et al.,1994) was present on extrachromosomal arrays, and expression from the same arrays was examined in wild-type and mutant backgrounds. Numbers shown are from strains carrying two different unc-30::gfp arrays,with the exception of alr-1(oy56) in which expression from a single array was examined
For extrachromosomal arrays, numbers shown are from at least two independent arrays examined in a given strain background