Repeatability-values ofV̇O2-residuals calculated from variance components derived from a one-way ANOVA
. | . | . | Repeatability . | . | Statistics . | . | ||
---|---|---|---|---|---|---|---|---|
Sex . | Period (days) . | N . | R . | S.E.M. . | F . | P . | ||
Males | 46±14 | 19 | 0.501 | 0.119 | 5.018 | <0.001 | ||
917±11 | 18 | 0.465 | 0.126 | 4.482 | <0.001 | |||
Females | 49±15 | 20 | 0.413 | 0.122 | 3.811 | <0.001 | ||
914±10 | 18 | 0.522 | 0.121 | 5.363 | <0.001 | |||
Both sexes | 48±15 | 39 | 0.571 | 0.077 | 6.324 | <0.001 | ||
915±11 | 36 | 0.567 | 0.080 | 6.239 | <0.001 |
. | . | . | Repeatability . | . | Statistics . | . | ||
---|---|---|---|---|---|---|---|---|
Sex . | Period (days) . | N . | R . | S.E.M. . | F . | P . | ||
Males | 46±14 | 19 | 0.501 | 0.119 | 5.018 | <0.001 | ||
917±11 | 18 | 0.465 | 0.126 | 4.482 | <0.001 | |||
Females | 49±15 | 20 | 0.413 | 0.122 | 3.811 | <0.001 | ||
914±10 | 18 | 0.522 | 0.121 | 5.363 | <0.001 | |||
Both sexes | 48±15 | 39 | 0.571 | 0.077 | 6.324 | <0.001 | ||
915±11 | 36 | 0.567 | 0.080 | 6.239 | <0.001 |
The table shows values of repeatability (R) and standard error(s.e.m.) from the short and long measurement period for females and males separately and for both sexes pooled. N=number of individuals.