Result of a mixed linear model investigating rate of oxygen consumption in relation to body mass, measurement (2002 vs 2004) and sex
Model | Parameter | F1,34 | P | |
Body mass | 40.4 | <0.001 | ||
Measurement | 19.7 | <0.001 | ||
Sex | 17.9 | <0.001 | ||
Measurements | ||||
Descriptives | 2002 | 2004 | ||
Males | ||||
Body mass (g) | 13.6±1.0 | 14.4±1.9 | ||
V̇O2(ml O2 h-1) | 37.5±2.8 | 37.1±2.9 | ||
V̇O2(ml O2 g-1 h-1) | 2.76±0.23 | 2.60±0.20 | ||
Females | ||||
Body mass (g) | 14.3±1.4 | 14.3±1.3 | ||
V̇O2(ml O2 h-1) | 41.4±3.5 | 39.8±3.3 | ||
V̇O2(ml O2 g-1 h-1) | 2.91±0.15 | 2.80±0.22 |
Model | Parameter | F1,34 | P | |
Body mass | 40.4 | <0.001 | ||
Measurement | 19.7 | <0.001 | ||
Sex | 17.9 | <0.001 | ||
Measurements | ||||
Descriptives | 2002 | 2004 | ||
Males | ||||
Body mass (g) | 13.6±1.0 | 14.4±1.9 | ||
V̇O2(ml O2 h-1) | 37.5±2.8 | 37.1±2.9 | ||
V̇O2(ml O2 g-1 h-1) | 2.76±0.23 | 2.60±0.20 | ||
Females | ||||
Body mass (g) | 14.3±1.4 | 14.3±1.3 | ||
V̇O2(ml O2 h-1) | 41.4±3.5 | 39.8±3.3 | ||
V̇O2(ml O2 g-1 h-1) | 2.91±0.15 | 2.80±0.22 |
Individual identification was entered as a random factor to control for repeated measurements.
The 2002 values are the mean values of measurements 3 and 4 in April/May 2002, while the 2004 values are the mean values of both measurements in April/November 2004.
For comparison, we report the mean values of body mass and V̇O2 (ml O2 h-1 as well as ml O2 g-1h-1) for each sex in 2002 and 2004.