Body mass, mass-dependent and mass-specific rate of oxygen consumption,and estimated marginal mean rate of oxygen consumption
Parameter . | Males . | Females . | Both sexes . |
---|---|---|---|
Body mass (g) | 14.0±0.30 | 14.4±0.31 | 14.2±0.21 |
V̇O2 (ml O2 h-1) | 37.5±0.52 | 41.2±0.68 | 39.3±0.52 |
V̇O2 (ml O2 g-1 h-1) | 2.70±0.04 | 2.87±0.03 | 2.79±0.03 |
Estimated marginal mean V̇O2 (ml O2 h-1) | 37.8±0.42 | 40.8±0.42 | 39.3±0.30 |
Parameter . | Males . | Females . | Both sexes . |
---|---|---|---|
Body mass (g) | 14.0±0.30 | 14.4±0.31 | 14.2±0.21 |
V̇O2 (ml O2 h-1) | 37.5±0.52 | 41.2±0.68 | 39.3±0.52 |
V̇O2 (ml O2 g-1 h-1) | 2.70±0.04 | 2.87±0.03 | 2.79±0.03 |
Estimated marginal mean V̇O2 (ml O2 h-1) | 37.8±0.42 | 40.8±0.42 | 39.3±0.30 |
Marginal mean V̇O2 was estimated for body mass=14.19 g.
Values are the means of all six measurements.