Individual amounts, sum and ratio of gill Na+/K+-ATPase isoforms α1a and α1b mRNA from Atlantic salmon, Arctic char and rainbow trout acclimated to freshwater or seawater for up to 30 days
. | . | Days in freshwater (control) . | . | Days in seawater . | . | . | . | . | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Species . | Isoform . | 1 . | 30 . | 1 . | 2 . | 4 . | 10 . | 30 . | |||||
Arctic char | α1a | 1.58±0.51 | 1.20±0.32 | 0.58±0.14 | 0.32±0.05 | ND | 0.51±0.20 | 0.73±0.12 | |||||
α1b | 1.22±0.31 | 1.21±0.33 | 4.49±0.59* | 8.59±0.63* | ND | 12.63±2.88* | 8.41±1.62* | ||||||
α1a+α1b | 2.81±0.82 | 2.42±0.63 | 5.08±0.51 | 8.91±0.64a,b,c | ND | 13.15±2.68a,b,c | 9.15±2.45a,b | ||||||
α1b:α1a | 0.82±0.06 | 1.04±0.15 | 10.12±1.80 | 30.91±6.81a,b,c | ND | 36.03±14.62a,b,c | 11.41±2.65 | ||||||
Atlantic salmon | α1a | 0.90±0.20 | 0.99±0.11 | ND | ND | 0.08±0.02 | 0.17±0.06 | 0.20±0.03 | |||||
α1b | 1.52±0.42 | 2.62±0.68* | ND | ND | 3.93±0.42* | 6.48±1.01* | 4.83±0.76* | ||||||
α1a+α1b | 2.43±0.57 | 3.61±0.79 | ND | ND | 4.01±0.44 | 6.65±1.07a | 5.03±0.76 | ||||||
α1b:α1a | 1.89±0.59 | 2.49±0.53δ | ND | ND | 52.99±7.08a,b | 51.20±10.90a,b | 28.41±7.91 | ||||||
Rainbow trout | α1a | 2.79±0.25 | 1.72±0.43 | ND | 0.47±0.05 | 0.54±0.12 | 0.19±0.04 | 0.28±0.06 | |||||
α1b | 4.18±0.77 | 1.75±0.33 | ND | 29.34±6.11* | 21.86±5.54* | 24.52±4.24* | 31.53±12.42* | ||||||
α1a+α1b | 6.97±0.84 | 3.46±0.54 | ND | 29.80±6.12 | 22.40±5.53 | 24.71±4.24 | 31.81±12.44b | ||||||
α1b:α1a | 1.55±0.29 | 1.47±0.60 | ND | 64.46±11.08 | 49.40±13.05 | 140.71±33.65a,b | 120.86±36.97a,b |
. | . | Days in freshwater (control) . | . | Days in seawater . | . | . | . | . | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Species . | Isoform . | 1 . | 30 . | 1 . | 2 . | 4 . | 10 . | 30 . | |||||
Arctic char | α1a | 1.58±0.51 | 1.20±0.32 | 0.58±0.14 | 0.32±0.05 | ND | 0.51±0.20 | 0.73±0.12 | |||||
α1b | 1.22±0.31 | 1.21±0.33 | 4.49±0.59* | 8.59±0.63* | ND | 12.63±2.88* | 8.41±1.62* | ||||||
α1a+α1b | 2.81±0.82 | 2.42±0.63 | 5.08±0.51 | 8.91±0.64a,b,c | ND | 13.15±2.68a,b,c | 9.15±2.45a,b | ||||||
α1b:α1a | 0.82±0.06 | 1.04±0.15 | 10.12±1.80 | 30.91±6.81a,b,c | ND | 36.03±14.62a,b,c | 11.41±2.65 | ||||||
Atlantic salmon | α1a | 0.90±0.20 | 0.99±0.11 | ND | ND | 0.08±0.02 | 0.17±0.06 | 0.20±0.03 | |||||
α1b | 1.52±0.42 | 2.62±0.68* | ND | ND | 3.93±0.42* | 6.48±1.01* | 4.83±0.76* | ||||||
α1a+α1b | 2.43±0.57 | 3.61±0.79 | ND | ND | 4.01±0.44 | 6.65±1.07a | 5.03±0.76 | ||||||
α1b:α1a | 1.89±0.59 | 2.49±0.53δ | ND | ND | 52.99±7.08a,b | 51.20±10.90a,b | 28.41±7.91 | ||||||
Rainbow trout | α1a | 2.79±0.25 | 1.72±0.43 | ND | 0.47±0.05 | 0.54±0.12 | 0.19±0.04 | 0.28±0.06 | |||||
α1b | 4.18±0.77 | 1.75±0.33 | ND | 29.34±6.11* | 21.86±5.54* | 24.52±4.24* | 31.53±12.42* | ||||||
α1a+α1b | 6.97±0.84 | 3.46±0.54 | ND | 29.80±6.12 | 22.40±5.53 | 24.71±4.24 | 31.81±12.44b | ||||||
α1b:α1a | 1.55±0.29 | 1.47±0.60 | ND | 64.46±11.08 | 49.40±13.05 | 140.71±33.65a,b | 120.86±36.97a,b |
ND, not determined (species not sampled on that day).
Individual isoform mRNA levels are relative to that of the control gene EF1α.
Values are mean ± s.e.m.; sample size ranged from 5 to 8, and is listed in Results.
Comparisons made over the time series for each isoform for each species as shown in Figs 3, 4, 5.
α1b level is significantly different (P<0.05) from corresponding α1a level.
Significantly different (P<0.05) from corresponding freshwater 1 day, freshwater 30 day and seawater 1 day groups, respectively. δLevel is significantly higher (P<0.05) than the corresponding 30 day freshwater Arctic char group.