Effect of temperature change on expression levels of crustacean cardioactive peptide and arginine kinase mRNA in juvenile Callinectes sapidus
. | Copy no per eyestalk . | . | |
---|---|---|---|
Treatment . | CCAP (×105) . | AK (×107) . | |
22 to 4°C | 4.83±0.95 | 10.7±3.49 | |
22 to 22°C | 6.15±0.82 | 8.04±1.92 | |
22 to 29°C | 9.74±1.25 | 16.0±2.78 |
. | Copy no per eyestalk . | . | |
---|---|---|---|
Treatment . | CCAP (×105) . | AK (×107) . | |
22 to 4°C | 4.83±0.95 | 10.7±3.49 | |
22 to 22°C | 6.15±0.82 | 8.04±1.92 | |
22 to 29°C | 9.74±1.25 | 16.0±2.78 |
CCAP, crustacean cardioactive peptide; AK, Arginine kinase.
Crabs were exposed to hypothermal stress (22°C to 4°C),hyperthermal stress (22°C to 29°C), or kept at 22°C, for 2 h,followed by rapid extraction and purification of eyestalk tissues. Values are means ± 1 s.e.m. (N=6).