Summary of the ventilatory and cardiac responses of cuttlefish to sudden stimuli
. | No. of trials No. of cuttlefish . | % Rate decrease median (1st, 3rd quartiles) . | Stage that decrease occurred . | Occurrence of arrest . | Duration of arrest, range (s) . |
---|---|---|---|---|---|
Ventilation rate | 6 | 63.5 | Stage 2: 4/6 cuttlefish | 4/6 trials | 3.7-16.3 |
6 | (46.0, 78.9) | Onset of stage 3: 2/6 cuttlefish | |||
Heart rate | 7 | 48.3 | Stage 1: 4/5 cuttlefish, 5/5 trials | 3/7 trials | 5.3-20.0 |
5 | (20.0, 66.5) | Stage 2: 1 cuttlefish, 2/2 trials | 2/5 cuttlefish |
. | No. of trials No. of cuttlefish . | % Rate decrease median (1st, 3rd quartiles) . | Stage that decrease occurred . | Occurrence of arrest . | Duration of arrest, range (s) . |
---|---|---|---|---|---|
Ventilation rate | 6 | 63.5 | Stage 2: 4/6 cuttlefish | 4/6 trials | 3.7-16.3 |
6 | (46.0, 78.9) | Onset of stage 3: 2/6 cuttlefish | |||
Heart rate | 7 | 48.3 | Stage 1: 4/5 cuttlefish, 5/5 trials | 3/7 trials | 5.3-20.0 |
5 | (20.0, 66.5) | Stage 2: 1 cuttlefish, 2/2 trials | 2/5 cuttlefish |
Only trials having all reaction stages are included. All trials showed ventilatory or cardiac slowing, but not all showed arrest.