Molar percentages and relative specific radioactivities of organic LMM in water extracts of radiolabeled orb webs from Argiope fed[U-14C]glucose or a solution containing L-[35S]methionine and L-[35S]cysteine
. | Argiope aurantia . | . | . | . | Argiope trifasciata . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|
. | 35S-labeled webs . | . | 14C-labeled webs . | . | 14C-labeled webs . | . | ||||
. | Mole% . | RSR* . | Mole% . | RSR† . | Mole% . | RSR† . | ||||
Readily synthesized LMM | ||||||||||
Alanine | 0.01±0.010 | NA | 0.05±0.027 | — | 0.57±0.122 | 88.2 (51.4-151)i | ||||
Glycine | 0.53±0.306 | NA | 2.3±0.49 | 37.8 (27.1-52.9)d | 2.7±0.97 | 40.2 (23.4-69.0)h,i | ||||
GABamide | 57.6±2.51 | NA | 53.9±1.89 | 19.6 (14.0-27.5)c,d | 11.0±2.58 | 10.2 (5.97-17.6)e,f,g | ||||
Proline | ND | NA | ND | — | ND | — | ||||
Moderately synthesized LMM | ||||||||||
N-Acetylputrescine | ND | NA | ND | — | 24.9±3.17 | 3.53 (2.06-6.05)c,d,e | ||||
Putrescine moiety | 2.70 (1.57-4.63)c,d | |||||||||
Acetyl moiety | 5.05 (2.94-8.67)d,e,f | |||||||||
Putrescine | ND | NA | ND | — | ND | — | ||||
Taurine | 1.5±0.45 | 66.91(58.0-77.2)b | 0.95±0.207 | — | 1.7±0.21 | — | ||||
N-Acetyltaurine | 12.6±0.66 | 52.9 (47.8-58.5)a | 15.2±1.22 | 12.9 (9.19-18.0)c | 5.6±0.54 | 14.1 (8.24-24.2)f,g,h | ||||
Taurine moiety | 2.24 (1.60-3.14)b | 1.15 (0.67-1.97)b,c | ||||||||
Acetyl moiety | 23.1 (16.5-32.3)c,d | 27.0 (15.7-46.3)g,h,i | ||||||||
Isethionic acid | 8.3±1.07 | 47.1 (42.5-52.1)a | 7.6±1.21 | 2.08 (1.49-2.91)b | 26.7±1.49 | 0.69 (0.40-1.18)b | ||||
Poorly synthesized LMM | ||||||||||
Choline | 15.7±2.00 | NA | 17.2±0.96 | 0.19 (0.14-0.27)a | 23.3±0.62 | 0.16 (0.09-0.27)a | ||||
Glycine betaine | 3.8±0.35 | NA | 2.8±0.23 | — | 3.5±0.77 | — |
. | Argiope aurantia . | . | . | . | Argiope trifasciata . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|
. | 35S-labeled webs . | . | 14C-labeled webs . | . | 14C-labeled webs . | . | ||||
. | Mole% . | RSR* . | Mole% . | RSR† . | Mole% . | RSR† . | ||||
Readily synthesized LMM | ||||||||||
Alanine | 0.01±0.010 | NA | 0.05±0.027 | — | 0.57±0.122 | 88.2 (51.4-151)i | ||||
Glycine | 0.53±0.306 | NA | 2.3±0.49 | 37.8 (27.1-52.9)d | 2.7±0.97 | 40.2 (23.4-69.0)h,i | ||||
GABamide | 57.6±2.51 | NA | 53.9±1.89 | 19.6 (14.0-27.5)c,d | 11.0±2.58 | 10.2 (5.97-17.6)e,f,g | ||||
Proline | ND | NA | ND | — | ND | — | ||||
Moderately synthesized LMM | ||||||||||
N-Acetylputrescine | ND | NA | ND | — | 24.9±3.17 | 3.53 (2.06-6.05)c,d,e | ||||
Putrescine moiety | 2.70 (1.57-4.63)c,d | |||||||||
Acetyl moiety | 5.05 (2.94-8.67)d,e,f | |||||||||
Putrescine | ND | NA | ND | — | ND | — | ||||
Taurine | 1.5±0.45 | 66.91(58.0-77.2)b | 0.95±0.207 | — | 1.7±0.21 | — | ||||
N-Acetyltaurine | 12.6±0.66 | 52.9 (47.8-58.5)a | 15.2±1.22 | 12.9 (9.19-18.0)c | 5.6±0.54 | 14.1 (8.24-24.2)f,g,h | ||||
Taurine moiety | 2.24 (1.60-3.14)b | 1.15 (0.67-1.97)b,c | ||||||||
Acetyl moiety | 23.1 (16.5-32.3)c,d | 27.0 (15.7-46.3)g,h,i | ||||||||
Isethionic acid | 8.3±1.07 | 47.1 (42.5-52.1)a | 7.6±1.21 | 2.08 (1.49-2.91)b | 26.7±1.49 | 0.69 (0.40-1.18)b | ||||
Poorly synthesized LMM | ||||||||||
Choline | 15.7±2.00 | NA | 17.2±0.96 | 0.19 (0.14-0.27)a | 23.3±0.62 | 0.16 (0.09-0.27)a | ||||
Glycine betaine | 3.8±0.35 | NA | 2.8±0.23 | — | 3.5±0.77 | — |
See text for explanation of different categories of LMM (Readily,Moderately, and Poorly synthesized).
Web collections: A aurantia, N=4 for both 35S- and 14C-labeled webs; for A. trifasciata, N=3 web collections.
Molar percentages (Mole%, mean ± s.e.m.) in this table were calculated based on the 11 organic LMM constituting 100% of the LMM. Elsewhere, molar percentages were calculated based on the 11 organic LMM plus H2PO4- constituting 100% of the LMM.
RSR, relative specific radioactivity (mean and 95% confidence interval).*For 35S-labeled web extracts, specific radioactivities were normalized within each web collection by expressing the specific activity of each LMM as a percentage of the sum of the specific activities of NAT+Ise(c.p.m./mole S). †For 14C-labeled web extracts,normalized specific activities were similarly expressed as a percentage of the sum of the specific activities of Cho+GAB+Gly+NAT+Tau moiety of NAT+acetyl moiety of NAT+Ise (i.e. the constitutents for which we have specific activity data in both Argiope species) (c.p.m./mole C). Thus, the mean specific activities reported from the 14C-labeled webs are directly comparable between the two species.
Within the webs of a single species labeled with a single radioisotope,specific radioactivities differed significantly (P<0.05) from each other if they show no superscript letters in common. See `Statistical Analyses' in Materials and methods for more details.
NA, not applicable; ND, none detected by 1H-NMR.
N=2 (taurine was not adequately resolved in the other two web collections).