Summary data on body masses, plasma osmolality and body temperature in six captive Arabian sand gazelles exposed to three different food and water treatments in Mahazat as-Sayd, Saudi Arabia
. | Food and water regimens . | . | . | ||
---|---|---|---|---|---|
. | Treatment 1 . | Treatment 2 . | Treatment 3 . | ||
Body mass | |||||
Initial (kg) | 16.0±1.2a | 16.1±1.1a | 16.0±1.2a | ||
Final (kg) | 16.1±1.1a | 15.2±1.2b | 14.2±1.1c | ||
Change (%) | +0.1±1.1a | -4.8±1.5b | -11.3±1.0c | ||
Plasma osmolality (mOsm) | 319.8±3.4a | 318.2±3.0a | 325.7±2.1b | ||
Body temperature (°C) | |||||
Mean | 39.5±0.2a | 39.5±0.3a | 39.8±0.2b | ||
Maximum | 40.6±0.5a | 40.9±0.6b | 41.3±0.4c | ||
Minimum | 38.3±0.5a | 37.2±1.0b | 38.1±0.6a | ||
Amplitude | 2.3±0.7a | 3.7±1.0b | 3.3±0.8c |
. | Food and water regimens . | . | . | ||
---|---|---|---|---|---|
. | Treatment 1 . | Treatment 2 . | Treatment 3 . | ||
Body mass | |||||
Initial (kg) | 16.0±1.2a | 16.1±1.1a | 16.0±1.2a | ||
Final (kg) | 16.1±1.1a | 15.2±1.2b | 14.2±1.1c | ||
Change (%) | +0.1±1.1a | -4.8±1.5b | -11.3±1.0c | ||
Plasma osmolality (mOsm) | 319.8±3.4a | 318.2±3.0a | 325.7±2.1b | ||
Body temperature (°C) | |||||
Mean | 39.5±0.2a | 39.5±0.3a | 39.8±0.2b | ||
Maximum | 40.6±0.5a | 40.9±0.6b | 41.3±0.4c | ||
Minimum | 38.3±0.5a | 37.2±1.0b | 38.1±0.6a | ||
Amplitude | 2.3±0.7a | 3.7±1.0b | 3.3±0.8c |
Treatment 1: provided with natural food and drinking water to maintenance levels for 3 days.
Treatment 2: provided with natural food but no drinking water for 3 days.
Treatment 3: denied natural food and drinking water for 3 days.
Values are means ± s.d.; values with different superscript letters differ significantly (P<0.05).