The shear velocities at the upstream and downstream locations of Vallisneria spiralis and Vallisneria americana (flat and twisted configurations) determined using measurements of the velocity gradient of eight freestream velocities by digital particle image velocimetry
Species (leaf configuration) . | . | Shear velocity U (cm s–1) . | . | . | . | . | . | . | . | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Location . | 0.5 . | 0.8 . | 1.1 . | 1.8 . | 2.1 . | 3.3 . | 4.1 . | 6.6 . | |||||||
V. spiralis | US | 0.05±0.01 | 0.09±0.02 | 0.09±0.02 | 0.12±0.02 | 0.11±0.01 | 0.15±0.02 | 0.26±0.03 | 0.45±0.03 | |||||||
V. spiralis | DS | 0.10±0.01 | 0.18±0.01 | 0.16±0.01 | 0.23±0.04 | 0.23±0.01 | 0.42±0.01 | 0.46±0.01 | 0.66±0.02 | |||||||
V. americana | US | 0.04±0.18 | 0.11±0.01 | 0.06±0.01 | 0.14±0.01 | 0.12±0.02 | 0.22±0.01 | 0.28±0.03 | 0.35±0.02 | |||||||
V. americana | DS | 0.11±0.02 | 0.12±0.01 | 0.15±0.01 | 0.32±0.01 | 0.30±0.03 | 0.41±0.01 | 0.55±0.06 | 0.72±0.12 | |||||||
V. americana (twisted) | US | 0.06±0.02 | 0.11±0.01 | 0.10±0.02 | 0.18±0.02 | 0.24±0.01 | 0.27±0.02 | 0.35±0.03 | 0.44±0.04 | |||||||
V. americana (twisted) | DS | 0.10±0.02 | 0.15±0.02 | 0.21±0.04 | 0.22±0.02 | No data | 0.29±0.01 | 0.38±0.01 | 0.72±0.06 |
Species (leaf configuration) . | . | Shear velocity U (cm s–1) . | . | . | . | . | . | . | . | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Location . | 0.5 . | 0.8 . | 1.1 . | 1.8 . | 2.1 . | 3.3 . | 4.1 . | 6.6 . | |||||||
V. spiralis | US | 0.05±0.01 | 0.09±0.02 | 0.09±0.02 | 0.12±0.02 | 0.11±0.01 | 0.15±0.02 | 0.26±0.03 | 0.45±0.03 | |||||||
V. spiralis | DS | 0.10±0.01 | 0.18±0.01 | 0.16±0.01 | 0.23±0.04 | 0.23±0.01 | 0.42±0.01 | 0.46±0.01 | 0.66±0.02 | |||||||
V. americana | US | 0.04±0.18 | 0.11±0.01 | 0.06±0.01 | 0.14±0.01 | 0.12±0.02 | 0.22±0.01 | 0.28±0.03 | 0.35±0.02 | |||||||
V. americana | DS | 0.11±0.02 | 0.12±0.01 | 0.15±0.01 | 0.32±0.01 | 0.30±0.03 | 0.41±0.01 | 0.55±0.06 | 0.72±0.12 | |||||||
V. americana (twisted) | US | 0.06±0.02 | 0.11±0.01 | 0.10±0.02 | 0.18±0.02 | 0.24±0.01 | 0.27±0.02 | 0.35±0.03 | 0.44±0.04 | |||||||
V. americana (twisted) | DS | 0.10±0.02 | 0.15±0.02 | 0.21±0.04 | 0.22±0.02 | No data | 0.29±0.01 | 0.38±0.01 | 0.72±0.06 |
US, upstream; DS, downstream locations