Behavior of opa mutants
Mutant . | Cytology . | opaallele* . | dpps-hc1 . |
---|---|---|---|
opa12.3 | In(3LR)64D; 82E | Embryonic lethal | Head capsule defects |
opa32.3 | Invisible, maps between scarlet (73A1) and curled (86D3-4) | Embryonic lethal | Head capsule defects |
opaQ | Df(3R)82B; 83A | Embryonic lethal | Head capsule defects |
opaM | In(3R)82B; 82E | Embryonic lethal | Head capsule defects |
opadeficiencies†, | Head capsule defects | ||
loss-of-function* |
Mutant . | Cytology . | opaallele* . | dpps-hc1 . |
---|---|---|---|
opa12.3 | In(3LR)64D; 82E | Embryonic lethal | Head capsule defects |
opa32.3 | Invisible, maps between scarlet (73A1) and curled (86D3-4) | Embryonic lethal | Head capsule defects |
opaQ | Df(3R)82B; 83A | Embryonic lethal | Head capsule defects |
opaM | In(3R)82B; 82E | Embryonic lethal | Head capsule defects |
opadeficiencies†, | Head capsule defects | ||
loss-of-function* |