Fgf signaling is required cell-autonomously in EB placodes1
. | n2 (total) . | n3 (target) . | Total number of Pax2 cells in f4 placode . | Total number of Pax2 cells in g and v placodes . | Average number of Pax2 donor cells in f placode . | Average number of Pax2donor cells in g and v placodes . |
---|---|---|---|---|---|---|
wt→wt | 176 | 46 (26%) | 44 | 70 | 11 | 13 |
hsp70::dn-fgfr1→wt | 112 | 39 (35%) | 395 | 66 | 16 | 36 |
n2 (total) | n3 (target) | Total number of Pax2 cells | Average number of Pax2 host cells | Average number of Pax2 donor cells | ||
wt→hsp70::dn-fgfr1 (transplant side) | 78 | 20 (26%) | 547 | 39 | 15 | |
wt→hsp70::dn-fgfr1 (contralateral control) | 42 | 42 | 0 |
. | n2 (total) . | n3 (target) . | Total number of Pax2 cells in f4 placode . | Total number of Pax2 cells in g and v placodes . | Average number of Pax2 donor cells in f placode . | Average number of Pax2donor cells in g and v placodes . |
---|---|---|---|---|---|---|
wt→wt | 176 | 46 (26%) | 44 | 70 | 11 | 13 |
hsp70::dn-fgfr1→wt | 112 | 39 (35%) | 395 | 66 | 16 | 36 |
n2 (total) | n3 (target) | Total number of Pax2 cells | Average number of Pax2 host cells | Average number of Pax2 donor cells | ||
wt→hsp70::dn-fgfr1 (transplant side) | 78 | 20 (26%) | 547 | 39 | 15 | |
wt→hsp70::dn-fgfr1 (contralateral control) | 42 | 42 | 0 |
25-30 donor cells were transplanted into the presumptive placodal domain of shield-staged host embryos (Fig. 3); resulting embryos were heat-shocked at 38.5°C for 30 minutes (bud-3s for hsp70::dn-fgfr1→wt transplants and 9-14s for wt→hsp70::dn-fgfr1 transplants), collected at 24 hpf and analyzed for Pax2 expression.
Total number of embryos that received transplanted cells.
Number of embryos with at least one Pax2-positive donor cell.
f, presumptive facial placode; g, presumptive glossopharyngeal placode; v,presumptive vagal placode.
P<0.014, t-test.
P<0.001, t-test.
P<0.004, paired t-test.