In vivo LTR and HSC activity of Mpl−/−and C57B16 lin− CD34+ c-kit+ and lin− Sca1+ AA4.1+ cells sorted from E12.5 and E14.5 FL
. | Primary transplantation (LTR) . | . | . | ||
---|---|---|---|---|---|
. | No. cells injected . | Engrafted mice/Total mice . | Median of reconstitution (%) . | ||
lin− CD34+ c-kit+ | |||||
E12.5 | |||||
Mpl−/− | 5000 | 9/10 | 61 | ||
20,000 | 7/10 | 81 | |||
C57B16 | 5000 | 9/10 | 60 | ||
20,000 | 10/10 | 79 | |||
lin− Sca1+ AA4.1+ | |||||
E12.5 | |||||
Mpl−/− | 500 | 0/5 | |||
2000 | 1/8 | 56 | |||
C57B16 | 500 | 3/5 | 74 | ||
2000 | 4/7 | 90 | |||
E14.5 | |||||
Mpl−/− | 100 | 0/3 | |||
500 | 0/8 | ||||
2000 | 2/5 | 40 | |||
C57B16 | 100 | 6/14 | 30 | ||
500 | 6/9 | 84 |
. | Primary transplantation (LTR) . | . | . | ||
---|---|---|---|---|---|
. | No. cells injected . | Engrafted mice/Total mice . | Median of reconstitution (%) . | ||
lin− CD34+ c-kit+ | |||||
E12.5 | |||||
Mpl−/− | 5000 | 9/10 | 61 | ||
20,000 | 7/10 | 81 | |||
C57B16 | 5000 | 9/10 | 60 | ||
20,000 | 10/10 | 79 | |||
lin− Sca1+ AA4.1+ | |||||
E12.5 | |||||
Mpl−/− | 500 | 0/5 | |||
2000 | 1/8 | 56 | |||
C57B16 | 500 | 3/5 | 74 | ||
2000 | 4/7 | 90 | |||
E14.5 | |||||
Mpl−/− | 100 | 0/3 | |||
500 | 0/8 | ||||
2000 | 2/5 | 40 | |||
C57B16 | 100 | 6/14 | 30 | ||
500 | 6/9 | 84 |
lin− CD34+ c-kit+ and lin− AA4.1+ Sca1+ cells were sorted from Mpl−/− and C57B16 FL at E12.5 and E14.5 and injected into irradiated adult recipients.