In vivo LTR (primary transplantation) and HSC activity (secondary transplantation) of Mpl−/− and C57Bl6 FL,placenta and yolk sac
. | . | . | Primary transplantation (LTR) . | . | . | Secondary transplantation (HSC) . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
. | . | . | No. organs or cells injected . | Engrafted mice/Total mice . | Median of reconstitution (%) . | No. cells injected . | Engrafted mice/Total mice . | Median of reconstitution (%) . | ||||
Fetal liver | E11.5 | Mpl−/− | 1 | 0/5 | ND | ND | ||||||
2 | 0/8 | |||||||||||
3 | 0/6 | |||||||||||
4 | 0/3 | |||||||||||
C57Bl6 | 0.5 | 1/10 | 91 | ND | ND | |||||||
1 | 7/10 | 72 | ||||||||||
E12.5 | Mpl−/− | 5×104 | 10/15 | 90 | 5×105 | 4/10 | 11 | |||||
1×105 | 11/15 | 89 | ||||||||||
C57Bl6 | 5×104 | 2/15 | 78 | 5×105 | 4/10 | 35 | ||||||
1×105 | 7/15 | 83 | ||||||||||
E14.5 | Mpl−/− | 1×104 | 0/5 | 5×105 | 4/10 | 25 | ||||||
5×104 | 2/5 | 91 | ||||||||||
C57Bl6 | 1×104 | 1/5 | 81 | 5×105 | 9/10 | 51 | ||||||
5×104 | 3/5 | 80 | ||||||||||
Placenta | E12.5 | Mpl−/− | 0×1 | 3/15 | 79 | 5×105 | 5/15 | 21 | ||||
0×3 | 10/20 | 70 | ||||||||||
C57Bl6 | 0×1 | 2/15 | 49 | 5×105 | 10/10 | 49 | ||||||
0×3 | 8/20 | 88 | ||||||||||
YS | E12.5 | Mpl−/− | 1 | 3/12 | 85 | ND | ND | |||||
C57Bl6 | 1 | 0/10 |
. | . | . | Primary transplantation (LTR) . | . | . | Secondary transplantation (HSC) . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
. | . | . | No. organs or cells injected . | Engrafted mice/Total mice . | Median of reconstitution (%) . | No. cells injected . | Engrafted mice/Total mice . | Median of reconstitution (%) . | ||||
Fetal liver | E11.5 | Mpl−/− | 1 | 0/5 | ND | ND | ||||||
2 | 0/8 | |||||||||||
3 | 0/6 | |||||||||||
4 | 0/3 | |||||||||||
C57Bl6 | 0.5 | 1/10 | 91 | ND | ND | |||||||
1 | 7/10 | 72 | ||||||||||
E12.5 | Mpl−/− | 5×104 | 10/15 | 90 | 5×105 | 4/10 | 11 | |||||
1×105 | 11/15 | 89 | ||||||||||
C57Bl6 | 5×104 | 2/15 | 78 | 5×105 | 4/10 | 35 | ||||||
1×105 | 7/15 | 83 | ||||||||||
E14.5 | Mpl−/− | 1×104 | 0/5 | 5×105 | 4/10 | 25 | ||||||
5×104 | 2/5 | 91 | ||||||||||
C57Bl6 | 1×104 | 1/5 | 81 | 5×105 | 9/10 | 51 | ||||||
5×104 | 3/5 | 80 | ||||||||||
Placenta | E12.5 | Mpl−/− | 0×1 | 3/15 | 79 | 5×105 | 5/15 | 21 | ||||
0×3 | 10/20 | 70 | ||||||||||
C57Bl6 | 0×1 | 2/15 | 49 | 5×105 | 10/10 | 49 | ||||||
0×3 | 8/20 | 88 | ||||||||||
YS | E12.5 | Mpl−/− | 1 | 3/12 | 85 | ND | ND | |||||
C57Bl6 | 1 | 0/10 |
Single-cell suspensions of FL, placenta and yolk sac were injected into irradiated adult recipients. For LTR activity, each res ult represents the number of engrafted mice at ≥20 weeks post-transplantation out of the total number of mice transplanted. Two or three independent experiments were performed. For secondary transplantations, 5×105 bone marrow cells isolated from primary recipients with high chimerism were injected, and mice were analyzed 7 weeks post-transplantation (two independent experiments).
ND, not determined.