Hemizygosity for a cnir deficiency causes specific synthetic lethality in cni mutant flies
(A) Df(2L)JS7 b cniAR55 pr cn/SM6a × b cniAA12 pr cn bw/CyO | ||||
Genotype scored | N (mut) | N (total) | P (mut) | P (expected) |
Df(2L)JS7 b cniAR55 pr cn/b cniAA12 pr cn bw | 2 | 246 | 0.01 | 0.33 |
(B) Df(2L)JS7 b cniAR55 pr cn/SM6a × b cniAR55 pr cn bw/CyO | ||||
Df(2L)JS7 b cniAR55 pr cn/b cniAR55 pr cn bw | 0 | 193 | 0 | 0.33 |
(C) Df(2L)JS7 b cniAR55 pr cn/SM6a × b cniAR55 pr cn bw/CyO; pcni::Cnir/pcni::Cnir | ||||
Df(2L)JS7 b cniAR55 pr cn/b cniAR55 pr cn bw;pcni::Cnir/+ | 117 | 386 | 0.30 | 0.33 |
(A) Df(2L)JS7 b cniAR55 pr cn/SM6a × b cniAA12 pr cn bw/CyO | ||||
Genotype scored | N (mut) | N (total) | P (mut) | P (expected) |
Df(2L)JS7 b cniAR55 pr cn/b cniAA12 pr cn bw | 2 | 246 | 0.01 | 0.33 |
(B) Df(2L)JS7 b cniAR55 pr cn/SM6a × b cniAR55 pr cn bw/CyO | ||||
Df(2L)JS7 b cniAR55 pr cn/b cniAR55 pr cn bw | 0 | 193 | 0 | 0.33 |
(C) Df(2L)JS7 b cniAR55 pr cn/SM6a × b cniAR55 pr cn bw/CyO; pcni::Cnir/pcni::Cnir | ||||
Df(2L)JS7 b cniAR55 pr cn/b cniAR55 pr cn bw;pcni::Cnir/+ | 117 | 386 | 0.30 | 0.33 |
N (mut), observed number of hatching flies mutant for cni and hemizygous for the tested deficiency; N (total), total number of hatching flies; P (mut), observed frequency of flies mutant for cniand hemizygous for the tested deficiency; P (expected), expected frequency of flies mutant for cni and hemizygous for the tested deficiency under the assumption that there is no synthetic lethality (A and B)or that the rescue construct is fully functional (C).