Number of adjacent CCPs and INCs
. | CCP+CCP apical . | CCP+CCP 6 μm . | INC+INC apical . | INC+INC 6 μm . | CCP+1 INC . | CCP+2+ INC . |
---|---|---|---|---|---|---|
t=1 | ||||||
Control | 0.00±0.00 | 0.91±1.14 | 0.45±0.52 | 2.55±1.37 | 6.82±2.23 | 4.82±2.56 |
dnHMM | 0.08±0.29 | 2.08±2.50 | 0.33±0.65 | 2.92±2.94 | 4.50±2.75 | 5.42±4.32 |
t=2 | ||||||
Control | 0.36±0.67 | 1.18±1.37 | 0.55±0.82 | 2.50±3.06 | 7.00±3.30 | 3.30±2.41 |
dnHMM | 0.25±0.62 | 4.67±3.42 | 0.92±1.31 | 2.92±3.18 | 7.92±4.89 | 7.17±5.61 |
t=3 | ||||||
Control | 0.13±0.35 | 0.88±0.64 | 0.25±0.71 | 2.25±2.76 | 6.25±3.24 | 3.50±2.20 |
dnHMM | 0.25±0.45 | 4.92±5.55 | 1.67±2.53 | 3.33±3.60 | 7.00±1.76 | 8.58±5.92 |
t=4 | ||||||
Control | 0.00±0.00 | 0.29±0.49 | 0.43±0.53 | 1.57±1.40 | 7.00±4.69 | 2.33±1.51 |
dnHMM | 0.60±0.70 | 3.10±2.33 | 1.60±1.43 | 3.20±2.25 | 7.70±3.13 | 8.90±5.69 |
t=5 | ||||||
Control | 0.00±0.00 | 0.60±0.89 | 1.00±1.20 | 2.00±2.12 | 6.00±3.16 | 3.00±4.00 |
dnHMM | 0.00±0.00 | 0.91±1.14 | 0.45±0.52 | 2.55±1.37 | 8.22±2.91 | 9.00±7.38 |
. | CCP+CCP apical . | CCP+CCP 6 μm . | INC+INC apical . | INC+INC 6 μm . | CCP+1 INC . | CCP+2+ INC . |
---|---|---|---|---|---|---|
t=1 | ||||||
Control | 0.00±0.00 | 0.91±1.14 | 0.45±0.52 | 2.55±1.37 | 6.82±2.23 | 4.82±2.56 |
dnHMM | 0.08±0.29 | 2.08±2.50 | 0.33±0.65 | 2.92±2.94 | 4.50±2.75 | 5.42±4.32 |
t=2 | ||||||
Control | 0.36±0.67 | 1.18±1.37 | 0.55±0.82 | 2.50±3.06 | 7.00±3.30 | 3.30±2.41 |
dnHMM | 0.25±0.62 | 4.67±3.42 | 0.92±1.31 | 2.92±3.18 | 7.92±4.89 | 7.17±5.61 |
t=3 | ||||||
Control | 0.13±0.35 | 0.88±0.64 | 0.25±0.71 | 2.25±2.76 | 6.25±3.24 | 3.50±2.20 |
dnHMM | 0.25±0.45 | 4.92±5.55 | 1.67±2.53 | 3.33±3.60 | 7.00±1.76 | 8.58±5.92 |
t=4 | ||||||
Control | 0.00±0.00 | 0.29±0.49 | 0.43±0.53 | 1.57±1.40 | 7.00±4.69 | 2.33±1.51 |
dnHMM | 0.60±0.70 | 3.10±2.33 | 1.60±1.43 | 3.20±2.25 | 7.70±3.13 | 8.90±5.69 |
t=5 | ||||||
Control | 0.00±0.00 | 0.60±0.89 | 1.00±1.20 | 2.00±2.12 | 6.00±3.16 | 3.00±4.00 |
dnHMM | 0.00±0.00 | 0.91±1.14 | 0.45±0.52 | 2.55±1.37 | 8.22±2.91 | 9.00±7.38 |
Table shows number of adjacent cells per field. At each time point(t=1-5), corresponding to stages 18-22, the number of cell-cell contacts between CCPs and INCs were counted. Each number is the average of data based on two or three fields taken from three embryos. A field is defined as an area 191 μm by 191 μm containing between 55 and 70 outer cells.