Germ cell counts in pro-1(na48) and pro-1(+) per gonad arm at somatic-and germline-specific developmental time points
Developmental event . | Genotype . | Hours post hatch . | Stage* . | Distal mitosis . | Transition . | Pachytene . | Gametes† . | Proximal mitosis . | Total germ nuclei . | n . |
---|---|---|---|---|---|---|---|---|---|---|
SPh‡ | pro-1(+) | 18 | eL3 | 13±2 | - | - | - | - | 13 | 28 |
pro-1(na48) | 30 | eL3 | 12±1 | - | - | - | - | 12 | 28 | |
Initial | pro-1(+) | 26 | L3 | 51±5 | 7±3 | - | - | - | 58 | 16 |
meiosis | pro-1(na48) | 48-54§ | lL4 | 63±14 | 13±10 | - | - | 13±17 | 89 | 27 |
Adult | pro-1(+) | 35.5 | adult | 130±8 | 28±8 | 59±9 | 22±5 | - | 239 | 10 |
molt | pro-1(na48) | 54 | adult | 69±13 | 14±15 | - | - | 19±22 | 102 | 12 |
Developmental event . | Genotype . | Hours post hatch . | Stage* . | Distal mitosis . | Transition . | Pachytene . | Gametes† . | Proximal mitosis . | Total germ nuclei . | n . |
---|---|---|---|---|---|---|---|---|---|---|
SPh‡ | pro-1(+) | 18 | eL3 | 13±2 | - | - | - | - | 13 | 28 |
pro-1(na48) | 30 | eL3 | 12±1 | - | - | - | - | 12 | 28 | |
Initial | pro-1(+) | 26 | L3 | 51±5 | 7±3 | - | - | - | 58 | 16 |
meiosis | pro-1(na48) | 48-54§ | lL4 | 63±14 | 13±10 | - | - | 13±17 | 89 | 27 |
Adult | pro-1(+) | 35.5 | adult | 130±8 | 28±8 | 59±9 | 22±5 | - | 239 | 10 |
molt | pro-1(na48) | 54 | adult | 69±13 | 14±15 | - | - | 19±22 | 102 | 12 |
Average germ cell counts±1 s.d.
n, number of gonad arms scored.
Stage: eL3, early L3; lL4, late L4.
Sperm and spermatocytes are included. The number of gametes reported for this time point is equal to the number of spermatocytes plus one-quarter of the number of sperm. At the adult molt, pro-1(+) gonad arms contained an average of 16±3 spermatocytes and 22±22 sperm.
Formation of the hermaphrodite somatic gonad primordium.
In pro-1(na48), initial meiosis is variable with respect to somatic developmental stage. Therefore, animals from three time points were pooled (4/15, 16/33 and 7/12 germ lines contained meiotic nuclei at 48, 50 and 54 hours post-hatch off, respectively).