Comparison of defects in gli mutant and MO-injected embryos
. | . | . | nk2.1b . | . | . | . | |
---|---|---|---|---|---|---|---|
. | ptc1 vent. CNS . | nk2.2 forebrain . | di. . | tel. . | fkd4 lateral floorplate . | myoD adaxial cells . | |
dtr/gli1-/- | [UNK] | [UNK][UNK] | [UNK] | wt | [UNK][UNK] | wt | |
gli1 MO | [UNK] | [UNK][UNK] (likedtr) | [UNK] | wt | [UNK][UNK] | wt | |
yot/gli2-/- | [UNK] | [UNK][UNK] | [UNK] | wt | [UNK][UNK] | [UNK][UNK] | |
gli2 MO | wt/[UNK] | wt | wt/[UNK] | [UNK] | wt/[UNK] | wt | |
gli2 MO→yot-/- | wt/[UNK] (rescue) | wt (rescue) | wt (rescue) | [UNK] | wt/[UNK] (rescue) | [UNK] (rescue) | |
gli2 MO→dtr-/- | nd | [UNK][UNK] (likedtr) | [UNK] (like dtr) | [UNK] | nd | [UNK] | |
yot-/+;dtr-/+ | [UNK] | [UNK][UNK]* | nd | nd | [UNK] | [UNK] |
. | . | . | nk2.1b . | . | . | . | |
---|---|---|---|---|---|---|---|
. | ptc1 vent. CNS . | nk2.2 forebrain . | di. . | tel. . | fkd4 lateral floorplate . | myoD adaxial cells . | |
dtr/gli1-/- | [UNK] | [UNK][UNK] | [UNK] | wt | [UNK][UNK] | wt | |
gli1 MO | [UNK] | [UNK][UNK] (likedtr) | [UNK] | wt | [UNK][UNK] | wt | |
yot/gli2-/- | [UNK] | [UNK][UNK] | [UNK] | wt | [UNK][UNK] | [UNK][UNK] | |
gli2 MO | wt/[UNK] | wt | wt/[UNK] | [UNK] | wt/[UNK] | wt | |
gli2 MO→yot-/- | wt/[UNK] (rescue) | wt (rescue) | wt (rescue) | [UNK] | wt/[UNK] (rescue) | [UNK] (rescue) | |
gli2 MO→dtr-/- | nd | [UNK][UNK] (likedtr) | [UNK] (like dtr) | [UNK] | nd | [UNK] | |
yot-/+;dtr-/+ | [UNK] | [UNK][UNK]* | nd | nd | [UNK] | [UNK] |
: reduced; [UNK][UNK]: strongly reduced; [UNK]: increased/expanded; di:diencephalon; tel: telencephalon; mb: midbrain; nd: not determined; vent:ventral; wt: wild type.