The phenotypes, hatching rates and brood sizes of nmy-1alleles
. | . | 15°C . | . | 20°C . | . | 25°C . | . | |||
---|---|---|---|---|---|---|---|---|---|---|
Parental genotype . | Progeny phenotypes . | Hatching (%) . | Average brood . | Hatching (%) . | Average brood . | Hatching (%) . | Average brood . | |||
sb113 | Lumpy, Dpy, Rol* | 91† | 20 | 84† | 32 | 89† | 22 | |||
sb113 × +/+ male | Wild type | 100 | 150 | 99 | 190 | 99 | 127 | |||
sb115 | Lumpy, Dpy, Rol* | 76‡ | 15§ | 80‡ | 12 | 74‡ | 13 | |||
sb115 × +/+ male | Wild type | 99 | 187 | 99 | 168 | 99 | 156 | |||
sb92 | Wild type | 99 | 213 | 96 | 256 | 93 | 230 | |||
nmy-1(RNAi)¶ | Lumpy, Dpy, Rol* | -** | - | 95 | - | - | - |
. | . | 15°C . | . | 20°C . | . | 25°C . | . | |||
---|---|---|---|---|---|---|---|---|---|---|
Parental genotype . | Progeny phenotypes . | Hatching (%) . | Average brood . | Hatching (%) . | Average brood . | Hatching (%) . | Average brood . | |||
sb113 | Lumpy, Dpy, Rol* | 91† | 20 | 84† | 32 | 89† | 22 | |||
sb113 × +/+ male | Wild type | 100 | 150 | 99 | 190 | 99 | 127 | |||
sb115 | Lumpy, Dpy, Rol* | 76‡ | 15§ | 80‡ | 12 | 74‡ | 13 | |||
sb115 × +/+ male | Wild type | 99 | 187 | 99 | 168 | 99 | 156 | |||
sb92 | Wild type | 99 | 213 | 96 | 256 | 93 | 230 | |||
nmy-1(RNAi)¶ | Lumpy, Dpy, Rol* | -** | - | 95 | - | - | - |
All L1 larva showed severe Lumpy Dpy phenotypes that often disappeared by adulthood. The adults showed a range of phenotypes including mild Lumpy Dpy,and Rol. Some were also Unc.
Approximately 1-4% grew slowly or arrested between L1-L3.
Approximately 30% grew slowly or arrested between L1-L3.
n=115. n>300 for all other table entries.
RNAi was performed by both soaking or injection. The second broods showed L1 larva with Lumpy Dpy phenotypes (similar to sb113 and sb115 homozygotes).
Not determined.