Number of Not1-positive blastomeres in cleavage-arrested 110-cell embryos
. | . | . | Number of blastomeres (%) . | . | . | . | . | . | . | . | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dose | n | ≤10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||
PVC removal | - | 16 | 44 | 6 | 13 | 6 | 13 | 13 | 6 | 0 | |||||||
Control MO | 300 pg | 15 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
macho-1 MO | 100 pg | 23 | 43 | 13 | 22 | 0 | 22 | 0 | 0 | 0 | |||||||
macho-1 MO | 300 pg | 13 | 38 | 23 | 0 | 0 | 8 | 0 | 23 | 8 | |||||||
Number of blastomeres (%) | |||||||||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
lacZ mRNA | 100 pg | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 93 | |||||||
Hrsna mRNA | 100 pg | 31 | 6 | 6 | 19 | 26 | 10 | 13 | 6 | 13 |
. | . | . | Number of blastomeres (%) . | . | . | . | . | . | . | . | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dose | n | ≤10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||
PVC removal | - | 16 | 44 | 6 | 13 | 6 | 13 | 13 | 6 | 0 | |||||||
Control MO | 300 pg | 15 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
macho-1 MO | 100 pg | 23 | 43 | 13 | 22 | 0 | 22 | 0 | 0 | 0 | |||||||
macho-1 MO | 300 pg | 13 | 38 | 23 | 0 | 0 | 8 | 0 | 23 | 8 | |||||||
Number of blastomeres (%) | |||||||||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
lacZ mRNA | 100 pg | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 93 | |||||||
Hrsna mRNA | 100 pg | 31 | 6 | 6 | 19 | 26 | 10 | 13 | 6 | 13 |
Cleavages of embryos were permanently arrested at the 110-cell stage.
Positive proportions are indicated in bold.