Statistical analysis of molecular marker expression in the NB 7-3 lineage
. | . | Number of of immunoreactive cells/hemisegment . | . | . | . | . | . | . | . | . | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antibody/stage . | Genotype . | 0 . | 1 . | 2 . | 3 . | 4 . | 5 . | 6 . | n . | Mean+s.e.m. . | ||||||||
A | ||||||||||||||||||
Eagle/stage 15 | Wild type | - | - | 2.6% | 18.5% | 77.5% | 1.3% | - | 151 | 3.77+0.04 | ||||||||
numb1/numb1 | 1.8% | 9.9% | 66.1% | 22.2% | - | - | - | 171 | 2.09+0.05 | |||||||||
UAS-NotchACT | - | 10.9% | 69.6% | 15.2% | 4.3% | - | - | 92 | 2.13+0.07 | |||||||||
spdoG104/spdoG104 | - | - | - | 8.8% | 41.2% | 38.2% | 11.8% | 34 | 4.53+0.14 | |||||||||
UAS-P35 | - | - | - | 1.9% | 41.5% | 46.2% | 10.3% | 106 | 4.65+0.07 | |||||||||
UAS-numb | - | - | - | 2.1% | 56.3% | 38.5% | 3.1% | 96 | 4.43+0.06 | |||||||||
B | ||||||||||||||||||
Zfh-1/stage 15 | Wild type | 20.3% | 79.7% | - | - | - | - | - | 79 | 0.80+0.05 | ||||||||
numb1/numb1 | - | 90.5% | 9.5% | - | - | - | - | 84 | 1.10+0.03 | |||||||||
UAS-NotchACT | - | 10.8% | 89.2% | - | - | - | - | 83 | 1.89+0.03 | |||||||||
C | ||||||||||||||||||
Ddc/stage 17 or third instar | Wild type | - | 19.0% | 81.0% | - | - | - | - | 290 | 1.81+0.02 | ||||||||
numb1/numb1 | 7.1% | 89.5% | 3.4% | - | - | - | - | 294 | 0.96+0.02 | |||||||||
UAS-NotchACT | 90.3% | 9.0% | 0.7% | - | - | - | - | 996 | 0.10+0.01 | |||||||||
spdoG104/spdoG104 | - | - | 5.2% | 42.1% | 47.4% | 5.3% | - | 19 | 3.52+0.16 | |||||||||
UAS-p35 | 1.9% | 2.9% | 89.4% | 5.8% | - | - | - | 104 | 1.99+0.04 | |||||||||
D | ||||||||||||||||||
Corazonin/stage 17 or third instar | Wild type | 2.8% | 97.2% | - | - | - | - | - | 72 | 0.97+0.02 | ||||||||
numb1/numb1 | 100% | - | - | - | - | - | - | 54 | 0.00+0.00 | |||||||||
UAS-NotchACT | 99.7% | 0.3% | - | - | - | - | - | 624 | 0.00+0.00 | |||||||||
spdoG104/spdoG104 | 46.7% | 53.3% | - | - | - | - | - | 15 | 0.53+0.52 | |||||||||
UAS-p35 | 5.0% | 86.0% | 9.0% | - | - | - | - | 100 | 1.04+0.04 | |||||||||
E | ||||||||||||||||||
Eg-lacZ/stage 17 | Wild type | - | 1.3% | 36.7% | 55.1% | 5.7% | 1.3% | - | 158 | 2.69+0.05 | ||||||||
numb1/numb1 | 8.5% | 82.3% | 7.1% | 2.1% | - | - | - | 141 | 1.03+0.04 |
. | . | Number of of immunoreactive cells/hemisegment . | . | . | . | . | . | . | . | . | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antibody/stage . | Genotype . | 0 . | 1 . | 2 . | 3 . | 4 . | 5 . | 6 . | n . | Mean+s.e.m. . | ||||||||
A | ||||||||||||||||||
Eagle/stage 15 | Wild type | - | - | 2.6% | 18.5% | 77.5% | 1.3% | - | 151 | 3.77+0.04 | ||||||||
numb1/numb1 | 1.8% | 9.9% | 66.1% | 22.2% | - | - | - | 171 | 2.09+0.05 | |||||||||
UAS-NotchACT | - | 10.9% | 69.6% | 15.2% | 4.3% | - | - | 92 | 2.13+0.07 | |||||||||
spdoG104/spdoG104 | - | - | - | 8.8% | 41.2% | 38.2% | 11.8% | 34 | 4.53+0.14 | |||||||||
UAS-P35 | - | - | - | 1.9% | 41.5% | 46.2% | 10.3% | 106 | 4.65+0.07 | |||||||||
UAS-numb | - | - | - | 2.1% | 56.3% | 38.5% | 3.1% | 96 | 4.43+0.06 | |||||||||
B | ||||||||||||||||||
Zfh-1/stage 15 | Wild type | 20.3% | 79.7% | - | - | - | - | - | 79 | 0.80+0.05 | ||||||||
numb1/numb1 | - | 90.5% | 9.5% | - | - | - | - | 84 | 1.10+0.03 | |||||||||
UAS-NotchACT | - | 10.8% | 89.2% | - | - | - | - | 83 | 1.89+0.03 | |||||||||
C | ||||||||||||||||||
Ddc/stage 17 or third instar | Wild type | - | 19.0% | 81.0% | - | - | - | - | 290 | 1.81+0.02 | ||||||||
numb1/numb1 | 7.1% | 89.5% | 3.4% | - | - | - | - | 294 | 0.96+0.02 | |||||||||
UAS-NotchACT | 90.3% | 9.0% | 0.7% | - | - | - | - | 996 | 0.10+0.01 | |||||||||
spdoG104/spdoG104 | - | - | 5.2% | 42.1% | 47.4% | 5.3% | - | 19 | 3.52+0.16 | |||||||||
UAS-p35 | 1.9% | 2.9% | 89.4% | 5.8% | - | - | - | 104 | 1.99+0.04 | |||||||||
D | ||||||||||||||||||
Corazonin/stage 17 or third instar | Wild type | 2.8% | 97.2% | - | - | - | - | - | 72 | 0.97+0.02 | ||||||||
numb1/numb1 | 100% | - | - | - | - | - | - | 54 | 0.00+0.00 | |||||||||
UAS-NotchACT | 99.7% | 0.3% | - | - | - | - | - | 624 | 0.00+0.00 | |||||||||
spdoG104/spdoG104 | 46.7% | 53.3% | - | - | - | - | - | 15 | 0.53+0.52 | |||||||||
UAS-p35 | 5.0% | 86.0% | 9.0% | - | - | - | - | 100 | 1.04+0.04 | |||||||||
E | ||||||||||||||||||
Eg-lacZ/stage 17 | Wild type | - | 1.3% | 36.7% | 55.1% | 5.7% | 1.3% | - | 158 | 2.69+0.05 | ||||||||
numb1/numb1 | 8.5% | 82.3% | 7.1% | 2.1% | - | - | - | 141 | 1.03+0.04 |
For each genotype, hemisegments were counted for the number of NB7-3 cells that expressed the specific antigen. The results are presented as a percentage of total number of hemisegments counted and as an average number of cells per hemisegments. Abdominal segments 1-7 were counted for all antigens except corazonin, where wild-type expression is only found in segments 1-6. UAS-NotchACT and UAS-p35 were activated by eg-gal4.
(A,B) Eg and Zfh-1 expression was assayed in stage 15 embryonic CNS.
(C,D) Ddc and corazonin expression was assayed in stage 17 embryonic CNS for the numb1 and spdoG104 genotypes and in third instar larval CNS for the other three genotypes.
(E) Eg-lacZ expression was assayed in stage 17 embryonic CNS.