Autonomous production of definitive myeloid cells in the VDA
Genetic background . | Marker . | Uncaging position . | Stage examined . | Co-stained cells in the uncaged region . | Co-stained cells in the PBI . |
---|---|---|---|---|---|
Wild type | L-plastin | Anterior ICM | 2 dpf | 7/24* | 4/24* |
3 dpf | 9/25† | 6/25† | |||
lyc | Anterior ICM | 2 dpf | 7/22‡ | 3/22‡ |
Genetic background . | Marker . | Uncaging position . | Stage examined . | Co-stained cells in the uncaged region . | Co-stained cells in the PBI . |
---|---|---|---|---|---|
Wild type | L-plastin | Anterior ICM | 2 dpf | 7/24* | 4/24* |
3 dpf | 9/25† | 6/25† | |||
lyc | Anterior ICM | 2 dpf | 7/22‡ | 3/22‡ |
The ratio indicates the number of embryos containing flu/myeloid marker co-stained cells in the corresponding region versus total number of uncaged embryos.
Three embryos contain co-stained cells in both uncaged region and PBI.
Four embryos contain co-stained cells in both uncaged region and PBI.
Two embryos contain co-stained cells in both uncaged region and PBI.