Real-time PCR quantification of gene expression changes in Catnblox(e3)/+; AMH-Cretg/+ mutant testes at E14.5
. | Catnblox(e3)/+; +/+ . | Catnblox(e3)/+; AMH-Cretg/+ . |
---|---|---|
Wt1 | 1.15±0.02 | 1.09±0.08 |
Gata4 | 1.40±0.20 | 1.43±0.05 |
Sf1 | 1.25±0.07 | 1.07±0.07 |
Dax1 | 1.10±0.05 | 1.58±0.10 |
Dhh | 1.15±0.06 | 1.02±0.02 |
Fgf9 | 1.19±0.10 | 1.30±0.06 |
Wnt4 | 1.15±0.08 | 2.39±0.12 |
Cx43 | 2.12±0.03 | 1.06±0.06 |
Occludin | 1.09±0.05 | 1.13±0.05 |
Claudin 11 | 1.11±0.04 | 1.06±0.06 |
. | Catnblox(e3)/+; +/+ . | Catnblox(e3)/+; AMH-Cretg/+ . |
---|---|---|
Wt1 | 1.15±0.02 | 1.09±0.08 |
Gata4 | 1.40±0.20 | 1.43±0.05 |
Sf1 | 1.25±0.07 | 1.07±0.07 |
Dax1 | 1.10±0.05 | 1.58±0.10 |
Dhh | 1.15±0.06 | 1.02±0.02 |
Fgf9 | 1.19±0.10 | 1.30±0.06 |
Wnt4 | 1.15±0.08 | 2.39±0.12 |
Cx43 | 2.12±0.03 | 1.06±0.06 |
Occludin | 1.09±0.05 | 1.13±0.05 |
Claudin 11 | 1.11±0.04 | 1.06±0.06 |
Three mice of each genotype were used. Data are mean±s.e.m.(*P<0.05; **P<0.01).