Presence of double-whistle calls in various populations of greater sage-grouse
Location . | Recording . | Calls with DW . |
---|---|---|
Monument Lek (Lander, WY, USA) | Krakauer and Patricelli, unarchived recording | 16 |
Alberta, Canada | CLO acc. no. 59284 | 15 |
Mono Basin, CA, USA | Marc Dantzker, unarchived recording | 8 |
Colorado, USA | Gordon Hempton, unarchived recording | 12 |
Oregon, USA | CLO acc. no. 50119 | 35 |
Oregon, USA | CLO acc. no. 111166 | 9 |
Saskatchewan, Canada | CLO acc. no. 2385 | 4 |
Location . | Recording . | Calls with DW . |
---|---|---|
Monument Lek (Lander, WY, USA) | Krakauer and Patricelli, unarchived recording | 16 |
Alberta, Canada | CLO acc. no. 59284 | 15 |
Mono Basin, CA, USA | Marc Dantzker, unarchived recording | 8 |
Colorado, USA | Gordon Hempton, unarchived recording | 12 |
Oregon, USA | CLO acc. no. 50119 | 35 |
Oregon, USA | CLO acc. no. 111166 | 9 |
Saskatchewan, Canada | CLO acc. no. 2385 | 4 |
Number of calling males is unknown. Each sample consists of the first 50 calls in which the whistle was clearly visible on the spectrogram and was not obviously overlapped by other vocalizations. The value for Monument Lek represents a count of 50 calls from a single channel recording taken from the multi-channel array. Since recording conditions varied across sites, these rates of double whistle (DW) detection are not accurate estimates of the rate of its occurrence
CLO=Macaulay Library at the Cornell Laboratory of Ornithology, Ithaca, NY,USA