Least squares means (back transformed from logs), 95% confidence intervals,and P-values for body mass, dry organ masses and haematocrit
Trait . | Line type . | Male . | Female . | Pline type . | Psex . | Psex×line type . | Pmini-muscle . | Pbody mass . |
---|---|---|---|---|---|---|---|---|
Body mass (g) | HR | 30.1 (27.89, 32.27) | 22.0 (19.88, 24.17) | 0.0145 | <0.0001 | 0.6232 | 0.6321 | – |
Control | 33.8 (31.26, 36.35) | 25.0 (22.44, 27.44) | ||||||
Ventricles (g) | HR | 0.0337 (0.0309, 0.0367) | 0.0334 (0.0301 0.0370) | 0.1712 | 0.9065 | 0.3683 | 0.0218 | <0.0001 |
Control | 0.0309 (0.0277, 0.0345) | 0.0315 (0.0284, 0.0350) | ||||||
Lungs (g) | HR | 0.0412 (0.0384, 0.0441) | 0.0453 (0.0416, 0.0493) | 0.1213 | 0.0676 | 0.2916 | 0.0044 | <0.0001 |
Control | 0.0393 (0.0359, 0.0431) | 0.0419 (0.0385, 0.0456) | ||||||
Liver (g) | HR | 0.5444 (0.5093, 0.5818) | 0.5246 (0.4843, 0.5682) | 0.6252 | 0.2897 | 0.9780 | 0.0011 | <0.0001 |
Control | 0.5359 (0.4926, 0.5831) | 0.5158 (0.4765, 0.5584) | ||||||
Spleen (g) | HR | 0.0234 (0.0189, 0.0291) | 0.0245 (0.0186, 0.0322) | 0.1484 | 0.3606 | 0.2478 | 0.0546 | 0.0303 |
Control | 0.0267 (0.0201, 0.0355) | 0.0313 (0.0239, 0.0409) | ||||||
Mean triceps surae (g) | HR | 0.0269 (0.0256 0.0282) | 0.0262 (0.0245, 0.0279) | 0.6221 | 0.4774 | 0.6172 | 0.0001 | <0.0001 |
Control | 0.0271 (0.0253, 0.0289) | 0.0267 (0.0251, 0.0283) | ||||||
Haematocrit (%) | HR | 42.12 (39.48, 44.94) | 43.18 (39.58, 47.12) | 0.1694 | 0.3917 | 0.5400 | 0.8990 | 0.4563 |
Control | 39.64 (36.22, 43.37) | 41.70 (38.56, 45.09) | ||||||
Haematocrit (%) | HR | 42.37 (39.79, 45.12) | 42.33 (39.95, 44.84) | 0.2131 | 0.6211 | 0.5870 | 0.9690 | – |
Control | 40.34 (37.60, 43.27) | 41.23 (38.47, 44.21) |
Trait . | Line type . | Male . | Female . | Pline type . | Psex . | Psex×line type . | Pmini-muscle . | Pbody mass . |
---|---|---|---|---|---|---|---|---|
Body mass (g) | HR | 30.1 (27.89, 32.27) | 22.0 (19.88, 24.17) | 0.0145 | <0.0001 | 0.6232 | 0.6321 | – |
Control | 33.8 (31.26, 36.35) | 25.0 (22.44, 27.44) | ||||||
Ventricles (g) | HR | 0.0337 (0.0309, 0.0367) | 0.0334 (0.0301 0.0370) | 0.1712 | 0.9065 | 0.3683 | 0.0218 | <0.0001 |
Control | 0.0309 (0.0277, 0.0345) | 0.0315 (0.0284, 0.0350) | ||||||
Lungs (g) | HR | 0.0412 (0.0384, 0.0441) | 0.0453 (0.0416, 0.0493) | 0.1213 | 0.0676 | 0.2916 | 0.0044 | <0.0001 |
Control | 0.0393 (0.0359, 0.0431) | 0.0419 (0.0385, 0.0456) | ||||||
Liver (g) | HR | 0.5444 (0.5093, 0.5818) | 0.5246 (0.4843, 0.5682) | 0.6252 | 0.2897 | 0.9780 | 0.0011 | <0.0001 |
Control | 0.5359 (0.4926, 0.5831) | 0.5158 (0.4765, 0.5584) | ||||||
Spleen (g) | HR | 0.0234 (0.0189, 0.0291) | 0.0245 (0.0186, 0.0322) | 0.1484 | 0.3606 | 0.2478 | 0.0546 | 0.0303 |
Control | 0.0267 (0.0201, 0.0355) | 0.0313 (0.0239, 0.0409) | ||||||
Mean triceps surae (g) | HR | 0.0269 (0.0256 0.0282) | 0.0262 (0.0245, 0.0279) | 0.6221 | 0.4774 | 0.6172 | 0.0001 | <0.0001 |
Control | 0.0271 (0.0253, 0.0289) | 0.0267 (0.0251, 0.0283) | ||||||
Haematocrit (%) | HR | 42.12 (39.48, 44.94) | 43.18 (39.58, 47.12) | 0.1694 | 0.3917 | 0.5400 | 0.8990 | 0.4563 |
Control | 39.64 (36.22, 43.37) | 41.70 (38.56, 45.09) | ||||||
Haematocrit (%) | HR | 42.37 (39.79, 45.12) | 42.33 (39.95, 44.84) | 0.2131 | 0.6211 | 0.5870 | 0.9690 | – |
Control | 40.34 (37.60, 43.27) | 41.23 (38.47, 44.21) |
Values are back-transformed (from log10) least squares means from SAS Procedure Mixed, along with upper and lower 95% confidence limits in parentheses. All P-values are 2-tailed. log10 body mass was included as a covariate in analyses of dry organ masses and haematocrit;no transform was used on body mass. Hematocrit was analysed both with and without body mass as a covariate because it does not necessarily covary with body size (see Swallow et al.,2005). Significant values (P<0.05) are in bold. Least squares means and 95% confidence intervals for mini-muscle vs normal individuals are as follows: body mass, 28.04 (27.05, 29.01), 27.42 (25.01,29.82); ventricles, 0.0344 (0.0311, 0.0380), 0.0304 (0.0291, 0.0318); lungs,0.0444 (0.0411, 0.0480), 0.0395 (0.0382, 0.0408); spleen, 0.0302 (0.0232,0.0392), 0.0229 (0.0206, 0.0265); mean triceps surae, 0.0204 (0.0193, 0.0216),0.0349 (0.0341, 0.0357); haematocrit with body mass as covariate, 41.74(38.90, 44.79), 41.53 (40.42, 42.68); haematocrit without body mass as covariate, 41.52 (38.78, 44.47), 41.59 (40.49, 42.73)