Comparison of least squares means for voluntary wheel-running traits and for ending treadmill speed during endurance test, including ratios
. | Wheel N . | Wheel distance run (m day–1) . | Wheel mean speed (m min–1) . | Wheel max. speed in 1 min (m min–1) . | Endurance N . | Treadmill ending endurance speed (m min–1) . | Wheel mean ending/endurance speed . | Wheel max. ending/endurance speed . |
---|---|---|---|---|---|---|---|---|
HR male | 23 | 8668±1125 | 20.3±2.04 | 35.3±2.46 | 15 | 44.0 (26.0, 48.5) | 0.461 | 0.802 |
HR female | 21 | 11,890±1115 | 24.3±2.01 | 40.5±2.41 | 22 | 45.5 (26.0, 50.0) | 0.534 | 0.890 |
C male | 26 | 2909±1320 | 10.4±2.37 | 21.4±2.88 | 26 | 39.5 (24.5, 42.5) | 0.263 | 0.552 |
C female | 26 | 4024±1324 | 10.3±2.4 | 22.0±2.88 | 25 | 41.0 (24.5, 44.0) | 0.251 | 0.537 |
. | Wheel N . | Wheel distance run (m day–1) . | Wheel mean speed (m min–1) . | Wheel max. speed in 1 min (m min–1) . | Endurance N . | Treadmill ending endurance speed (m min–1) . | Wheel mean ending/endurance speed . | Wheel max. ending/endurance speed . |
---|---|---|---|---|---|---|---|---|
HR male | 23 | 8668±1125 | 20.3±2.04 | 35.3±2.46 | 15 | 44.0 (26.0, 48.5) | 0.461 | 0.802 |
HR female | 21 | 11,890±1115 | 24.3±2.01 | 40.5±2.41 | 22 | 45.5 (26.0, 50.0) | 0.534 | 0.890 |
C male | 26 | 2909±1320 | 10.4±2.37 | 21.4±2.88 | 26 | 39.5 (24.5, 42.5) | 0.263 | 0.552 |
C female | 26 | 4024±1324 | 10.3±2.4 | 22.0±2.88 | 25 | 41.0 (24.5, 44.0) | 0.251 | 0.537 |
Values for wheel running are least squares means ± s.e. from SAS Procedure Mixed for averages of days 5 and 6 of a 6 day test. Values for endurance speeds are also SAS least squares means and 95% confidence intervals, based on back-transformation from the square-root scale, for the higher of two endurance tests. See text for significance levels
C, control; HR, high runner