Summary of average dragline material properties
Property . | A. diadematus . | S. scenicus . |
---|---|---|
Yield strain | 0.033±0.002* (20) | 0.049±0.009* (5) |
Yield stress (GPa) | 0.392±0.07** (12) | 0.77±0.09** (4) |
Breaking strain | 0.249±0.010 (20) | 0.252±0.026 (6) |
Breaking stress (GPa) | 1.11±0.08 (12) | 1.19±0.25 (4) |
Initial modulus (GPa) | 10.6±1.0** (12) | 15.7±0.2** (4) |
Scaling exponent of breaking force | 0.786±0.027 (33) | 0.660±0.130 (6) |
Property . | A. diadematus . | S. scenicus . |
---|---|---|
Yield strain | 0.033±0.002* (20) | 0.049±0.009* (5) |
Yield stress (GPa) | 0.392±0.07** (12) | 0.77±0.09** (4) |
Breaking strain | 0.249±0.010 (20) | 0.252±0.026 (6) |
Breaking stress (GPa) | 1.11±0.08 (12) | 1.19±0.25 (4) |
Initial modulus (GPa) | 10.6±1.0** (12) | 15.7±0.2** (4) |
Scaling exponent of breaking force | 0.786±0.027 (33) | 0.660±0.130 (6) |
Two-tailed t-tests were used to identify significant differences between the two species (*P=0.025, **P=0.04, ***P=0.034). Values are means ± s.e.m. (N)