Open field activity of wild and laboratory rodents
. | Travelled distance (m) . | . | Speed (m min–1) . | . | . | . | . | . | ||
---|---|---|---|---|---|---|---|---|---|---|
Species . | Lights on . | Lights off . | Lights on . | Lights off . | Difference . | Duration (min) . | Open field . | Source . | ||
Mole rat | 237±23 | 8±1 | 30 | 2 m×2 m | Present study | |||||
Jird (Meriones tristrami) | 172±69 | 523±91 | 3±1 | 10±2 | Significant | 50 | 2 m×2 m | Avni et al., 2006 | ||
Fat sand rat (Psammomys obesus) | 115±12 | 122±10 | 11±0 | 12±0 | n.s. | 10 | 2 m×2 m | Avni and Eilam, 2008 | ||
Vole (Microtus socialis) | 181±25 | 203±34 | 6±1 | 7±1 | n.s. | 30 | 2 m×2 m | Unpublished data | ||
Spiny mouse (Acomys cahirinus) | 61±9 | 110±12 | 6±1 | 11±1 | n.a. | 10 | 2 m×2 m | Eilam, 2004 | ||
Laboratory rats (Long Evans) | 187±13 | 206±6 | 6±0 | 7±0 | n.s. | 30 | 22 m×2 m with 1 object | Yaski and Eilam, 2007 | ||
Laboratory mice (C57) | 93±9 | 131±13 | 3±0 | 4±0 | Significant | 30 | 1.55 m diameter | Clark et al., 2006 (Exp 1) |
. | Travelled distance (m) . | . | Speed (m min–1) . | . | . | . | . | . | ||
---|---|---|---|---|---|---|---|---|---|---|
Species . | Lights on . | Lights off . | Lights on . | Lights off . | Difference . | Duration (min) . | Open field . | Source . | ||
Mole rat | 237±23 | 8±1 | 30 | 2 m×2 m | Present study | |||||
Jird (Meriones tristrami) | 172±69 | 523±91 | 3±1 | 10±2 | Significant | 50 | 2 m×2 m | Avni et al., 2006 | ||
Fat sand rat (Psammomys obesus) | 115±12 | 122±10 | 11±0 | 12±0 | n.s. | 10 | 2 m×2 m | Avni and Eilam, 2008 | ||
Vole (Microtus socialis) | 181±25 | 203±34 | 6±1 | 7±1 | n.s. | 30 | 2 m×2 m | Unpublished data | ||
Spiny mouse (Acomys cahirinus) | 61±9 | 110±12 | 6±1 | 11±1 | n.a. | 10 | 2 m×2 m | Eilam, 2004 | ||
Laboratory rats (Long Evans) | 187±13 | 206±6 | 6±0 | 7±0 | n.s. | 30 | 22 m×2 m with 1 object | Yaski and Eilam, 2007 | ||
Laboratory mice (C57) | 93±9 | 131±13 | 3±0 | 4±0 | Significant | 30 | 1.55 m diameter | Clark et al., 2006 (Exp 1) |
n.a., not available; n.s., non significant