Occurence of laps, crosscuts and corner shortcuts
. | Males . | . | . | . | . | . | Females . | . | . | . | . | . | Gender effect (t10; P) 0.82; 0.43 . | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total distance (m) . | 202 . | 245 . | 350 . | 142 . | 246 . | 347 . | 195 . | 220 . | 184 . | 369 . | 170 . | 170 . | . | |||||||||||||
Total number of laps | 12 | 15 | 32 | 5 | 16 | 29 | 5 | 9 | 5 | 16 | 6 | 4 | 2.32; 0.043 | |||||||||||||
Crosscuts through the centre | ||||||||||||||||||||||||||
First lap with a crosscut | 0 | 4 | 2 | 3 | 1 | 7 | 0 | 0 | 2 | 3 | 0 | 0 | ||||||||||||||
Total number of crosscuts | 0 | 9 | 3 | 5 | 12 | 37 | 0 | 0 | 2 | 10 | 0 | 0 | ||||||||||||||
Number of crosscuts per lap* | – | 0.75 | 0.09 | 1.7 | 0.75 | 1.6 | – | – | 0.5 | 0.71 | – | – | ||||||||||||||
Corner shortcuts: the number of visits to a corner until a shortcut first occurred | ||||||||||||||||||||||||||
Start corner | – | 5 | 6 | 5 | 4 | 4 | 10 | 7 | 5 | 5 | – | 2 | ||||||||||||||
Second corner | 6 | 2 | 5 | 6 | 2 | 7 | 4 | 14 | – | 5 | 9 | 17 | ||||||||||||||
Third corner | 2 | 15 | 30 | 4 | 4 | 3 | 14 | 6 | – | 18 | 19 | 5 | ||||||||||||||
Fourth corner | 3 | 4 | 11 | 6 | 5 | 2 | 5 | – | – | 4 | 10 | 9 |
. | Males . | . | . | . | . | . | Females . | . | . | . | . | . | Gender effect (t10; P) 0.82; 0.43 . | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total distance (m) . | 202 . | 245 . | 350 . | 142 . | 246 . | 347 . | 195 . | 220 . | 184 . | 369 . | 170 . | 170 . | . | |||||||||||||
Total number of laps | 12 | 15 | 32 | 5 | 16 | 29 | 5 | 9 | 5 | 16 | 6 | 4 | 2.32; 0.043 | |||||||||||||
Crosscuts through the centre | ||||||||||||||||||||||||||
First lap with a crosscut | 0 | 4 | 2 | 3 | 1 | 7 | 0 | 0 | 2 | 3 | 0 | 0 | ||||||||||||||
Total number of crosscuts | 0 | 9 | 3 | 5 | 12 | 37 | 0 | 0 | 2 | 10 | 0 | 0 | ||||||||||||||
Number of crosscuts per lap* | – | 0.75 | 0.09 | 1.7 | 0.75 | 1.6 | – | – | 0.5 | 0.71 | – | – | ||||||||||||||
Corner shortcuts: the number of visits to a corner until a shortcut first occurred | ||||||||||||||||||||||||||
Start corner | – | 5 | 6 | 5 | 4 | 4 | 10 | 7 | 5 | 5 | – | 2 | ||||||||||||||
Second corner | 6 | 2 | 5 | 6 | 2 | 7 | 4 | 14 | – | 5 | 9 | 17 | ||||||||||||||
Third corner | 2 | 15 | 30 | 4 | 4 | 3 | 14 | 6 | – | 18 | 19 | 5 | ||||||||||||||
Fourth corner | 3 | 4 | 11 | 6 | 5 | 2 | 5 | – | – | 4 | 10 | 9 |
On average, a corner shortcut occurred at the eighth visit to that corner
Significant differences are shown in bold
Number of crosscuts per lap was calculated by dividing the number of crosscuts by the number of laps taken once the first crosscut was performed