Basal and stimulus-dependent recycling of anti-PRL
Assay time . | Basal . | . | Stimulus-dependent . | . | ||
---|---|---|---|---|---|---|
Basal (stimulus) . | Total/cell . | Rate (event min-1) . | Total/cell . | Rate (min-1) . | ||
50-80 (80) | 6.1 (±0.8) | 0.20 | 11.7 (±1.1) | 2.34 | ||
80-110 (110) | 13.6 (±3.2) | 0.45 | 27.6 (±5.3) | 5.52 |
Assay time . | Basal . | . | Stimulus-dependent . | . | ||
---|---|---|---|---|---|---|
Basal (stimulus) . | Total/cell . | Rate (event min-1) . | Total/cell . | Rate (min-1) . | ||
50-80 (80) | 6.1 (±0.8) | 0.20 | 11.7 (±1.1) | 2.34 | ||
80-110 (110) | 13.6 (±3.2) | 0.45 | 27.6 (±5.3) | 5.52 |
Basal and stimulus-dependent recycling assayed as described in Materials and Methods. Data are from experiments described in Fig. 5. Assay time refers to the 30 minute period in which basal recycling was assayed prior to the second exocytic stimulation, the time of second exocytic stimulation is in parentheses. Time is in minutes after the end of the first stimulation. The total number corresponds to the number of Cy2-puncta per cell for basal and Cy3-puncta per cell for stimulated. The rates are the total number/30 minutes for basal and total number/5 minutes for stimulated. Values are mean±s.e.m. from 10-20 cells per time point.