Morphometric summary data for all shark species
Family: | Carcharhinidae | Carcharhinidae | Sphyrnidae | Sphyrnidae | Sphyrnidae |
Species: | Negaprion brevirostris | Carcharhinus acronotus | Sphyrna tiburo | Sphyrna lewini | Eusphyra blochii |
N | 6 | 6 | 7 | 6 | 6 |
Habitat | Coastal, inshore, tropical | Coastal, tropical | Coastal, inshore | Coastal, pelagic | Benthopelagic, brackish |
Eye position | Lateral | Lateral | Lateral | Anterior lateral | Anterior lateral |
Pupil shape | Round | Round | Horizontal | Slight horizontal | - |
Total length (cm) | 73.7±1.9 | 104.5±1.1 | 81.6±1.9 | 56.1±1.1 | 108±2.5 |
Inter-ocular distance (cm) | 8.6±0.2 | 11.1±0.2 | 12.6±0.2 | 14.8±0.3 | 44.6±1.2 |
Horizontal plane | |||||
Monocular (deg.) | 159.0±0.5 | 171.7±1.4 | 175.9±1.1 | 181.7±1.8 | - |
Binocular - physiological (deg.) | 10.0±1.5 | 10.7±1.3 | 13.4±0.7 | 31.7±3.7 | 48.3±2.7 |
Binocular - morphological (deg.) | 11.8±0.7 | 13.6±0.8 | 16.4±0.5 | 34.4±2.6 | 48.3±2.7 |
Cyclopean (deg.) | 308±0.7 | 332.7±1.8 | 338.3±2.1 | 331.7±1.7 | - |
Anterior eye rotation (deg.) | 9.5±0.3 | 10.5±1.8 | 11.7±0.8 | 9.5±1.5 | - |
Posterior eye rotation (deg.) | 9.3±0.9 | 15.2±1.9 | 14.7±0.9 | 9.8±1.0 | - |
Vertical plane | |||||
Monocular (deg.) | 184.8±0.4 | 192.0±0.7 | 189.1±0.7 | 187.0±1.7 | - |
Binocular (deg.) | 4.3±0.6 | 9.3±0.7 | 9.1±1.6 | 7.0±1.9 | - |
Cyclopean (deg.) | 360±0.0 | 360±0.0 | 360±0.0 | 360±0.0 | - |
Family: | Carcharhinidae | Carcharhinidae | Sphyrnidae | Sphyrnidae | Sphyrnidae |
Species: | Negaprion brevirostris | Carcharhinus acronotus | Sphyrna tiburo | Sphyrna lewini | Eusphyra blochii |
N | 6 | 6 | 7 | 6 | 6 |
Habitat | Coastal, inshore, tropical | Coastal, tropical | Coastal, inshore | Coastal, pelagic | Benthopelagic, brackish |
Eye position | Lateral | Lateral | Lateral | Anterior lateral | Anterior lateral |
Pupil shape | Round | Round | Horizontal | Slight horizontal | - |
Total length (cm) | 73.7±1.9 | 104.5±1.1 | 81.6±1.9 | 56.1±1.1 | 108±2.5 |
Inter-ocular distance (cm) | 8.6±0.2 | 11.1±0.2 | 12.6±0.2 | 14.8±0.3 | 44.6±1.2 |
Horizontal plane | |||||
Monocular (deg.) | 159.0±0.5 | 171.7±1.4 | 175.9±1.1 | 181.7±1.8 | - |
Binocular - physiological (deg.) | 10.0±1.5 | 10.7±1.3 | 13.4±0.7 | 31.7±3.7 | 48.3±2.7 |
Binocular - morphological (deg.) | 11.8±0.7 | 13.6±0.8 | 16.4±0.5 | 34.4±2.6 | 48.3±2.7 |
Cyclopean (deg.) | 308±0.7 | 332.7±1.8 | 338.3±2.1 | 331.7±1.7 | - |
Anterior eye rotation (deg.) | 9.5±0.3 | 10.5±1.8 | 11.7±0.8 | 9.5±1.5 | - |
Posterior eye rotation (deg.) | 9.3±0.9 | 15.2±1.9 | 14.7±0.9 | 9.8±1.0 | - |
Vertical plane | |||||
Monocular (deg.) | 184.8±0.4 | 192.0±0.7 | 189.1±0.7 | 187.0±1.7 | - |
Binocular (deg.) | 4.3±0.6 | 9.3±0.7 | 9.1±1.6 | 7.0±1.9 | - |
Cyclopean (deg.) | 360±0.0 | 360±0.0 | 360±0.0 | 360±0.0 | - |
Values represent means ± s.e.m.