Analysis of the effects of feeding and environmental humidity on the CO2 bursts in Rhodnius prolixus
. | Dry, unfed . | Dry, fed . | Humid, unfed . | Humid, fed . | F . | d.f. . | P . |
---|---|---|---|---|---|---|---|
Number of bursts | 7.2±0.79 | 7±0.77 | 8.1±1.06 | 7.9±0.66 | 0.38 | 3 | 0.69 |
Burst V̇CO2 (μl min–1) | 0.022±2.69E–3 | 0.016±3.69E–3 | 0.021±3.32E–3 | 0.012±3.35E–3 | 1.29 | 3 | 0.30 |
. | Dry, unfed . | Dry, fed . | Humid, unfed . | Humid, fed . | F . | d.f. . | P . |
---|---|---|---|---|---|---|---|
Number of bursts | 7.2±0.79 | 7±0.77 | 8.1±1.06 | 7.9±0.66 | 0.38 | 3 | 0.69 |
Burst V̇CO2 (μl min–1) | 0.022±2.69E–3 | 0.016±3.69E–3 | 0.021±3.32E–3 | 0.012±3.35E–3 | 1.29 | 3 | 0.30 |
Top line, mean number (±s.e.m.) of CO2 bursts in Rhodnius over the 40 min experimental period
Bottom line, mean (±s.e.m.) maximal rate of CO2 release(μl min–1) achieved in the CO2 bursts produced under each of the conditions examined
d.f., degrees of freedom