Metabolite levels and enzyme activities in liver of rainbow trout sampled 6 h after intracerebroventricular injection into the third ventricle of 1 μl 100 g–1 body mass of Cortland saline alone (control) or containing d-glucose (400 μg μl–1) or l-(+)-lactate (400 μg μl–1)
. | ICV Treatment . | . | . | ||
---|---|---|---|---|---|
Parameter . | Control . | Glucose . | Lactate . | ||
Metabolite levels | |||||
Glucose (μmol g–1 wet mass) | 4.73±0.56a | 2.73±0.29b | 3.68±0.42a,b | ||
Glycogen (μmol g–1 wet mass) | 85.9±23.9a | 13.6±4.75b | 100.5±26.2a | ||
Lactate (μmol g–1 wet mass) | 3.07±0.21a,b | 3.89±0.24b | 2.91±0.20a | ||
α-Amino acid (μmol g–1 wet mass) | 31.2±1.18a | 24.5±1.38b | 22.2±1.10b | ||
DHAP (nmol g–1 wet mass) | 27.6±5.56a | 56.9±9.20b | 29.5±4.72a | ||
GAP (nmol g–1 wet mass) | 17.4±2.68 | 24.7±2.87 | 34.2±4.93 | ||
Glucose 6-phosphate (μmol g–1 wet mass) | 1.18±0.14a | 0.65±0.08b | 2.20±0.36c | ||
Enzyme activities | |||||
GK (mi.u. mg–1 protein) | 9.83±0.70a,b | 9.52±0.98a | 7.95±0.42b | ||
Low Km HK (mi.u. mg–1protein) | 0.37±0.03 | 0.35±0.04 | 0.29±0.04 | ||
LDH-O (i.u. mg–1 protein) | 1.02±0.08a | 0.94±0.05a | 0.70±0.09b | ||
LDH-R (i.u. mg–1 protein) | 33.4±1.00a | 27.9±1.96b | 36.1±1.41a | ||
PK (i.u. mg–1 protein) | 0.75±0.04a | 0.65±0.05a | 0.39±0.02b | ||
FBPase (i.u. mg–1 protein) | 0.25±0.02 | 0.22±0.02 | 0.27±0.02 | ||
G6Pase (mi.u. mg–1 protein) | 4.53±0.31a | 3.19±0.32b | 3.33±0.32b | ||
GSase | |||||
Total activity (mi.u. mg–1 protein) | 352±34.8a | 400±36.8a | 234±15.5b | ||
% GSasea | 13.9±1.59a | 22.7±2.05b | 26.7±3.09b | ||
GPase | |||||
Total activity (mi.u. mg–1 protein) | 63.2±6.97 | 124±18.4 | 109±14.2 | ||
% GPasea | 48.4±7.13 | 49.7±2.37 | 55.7±5.81 |
. | ICV Treatment . | . | . | ||
---|---|---|---|---|---|
Parameter . | Control . | Glucose . | Lactate . | ||
Metabolite levels | |||||
Glucose (μmol g–1 wet mass) | 4.73±0.56a | 2.73±0.29b | 3.68±0.42a,b | ||
Glycogen (μmol g–1 wet mass) | 85.9±23.9a | 13.6±4.75b | 100.5±26.2a | ||
Lactate (μmol g–1 wet mass) | 3.07±0.21a,b | 3.89±0.24b | 2.91±0.20a | ||
α-Amino acid (μmol g–1 wet mass) | 31.2±1.18a | 24.5±1.38b | 22.2±1.10b | ||
DHAP (nmol g–1 wet mass) | 27.6±5.56a | 56.9±9.20b | 29.5±4.72a | ||
GAP (nmol g–1 wet mass) | 17.4±2.68 | 24.7±2.87 | 34.2±4.93 | ||
Glucose 6-phosphate (μmol g–1 wet mass) | 1.18±0.14a | 0.65±0.08b | 2.20±0.36c | ||
Enzyme activities | |||||
GK (mi.u. mg–1 protein) | 9.83±0.70a,b | 9.52±0.98a | 7.95±0.42b | ||
Low Km HK (mi.u. mg–1protein) | 0.37±0.03 | 0.35±0.04 | 0.29±0.04 | ||
LDH-O (i.u. mg–1 protein) | 1.02±0.08a | 0.94±0.05a | 0.70±0.09b | ||
LDH-R (i.u. mg–1 protein) | 33.4±1.00a | 27.9±1.96b | 36.1±1.41a | ||
PK (i.u. mg–1 protein) | 0.75±0.04a | 0.65±0.05a | 0.39±0.02b | ||
FBPase (i.u. mg–1 protein) | 0.25±0.02 | 0.22±0.02 | 0.27±0.02 | ||
G6Pase (mi.u. mg–1 protein) | 4.53±0.31a | 3.19±0.32b | 3.33±0.32b | ||
GSase | |||||
Total activity (mi.u. mg–1 protein) | 352±34.8a | 400±36.8a | 234±15.5b | ||
% GSasea | 13.9±1.59a | 22.7±2.05b | 26.7±3.09b | ||
GPase | |||||
Total activity (mi.u. mg–1 protein) | 63.2±6.97 | 124±18.4 | 109±14.2 | ||
% GPasea | 48.4±7.13 | 49.7±2.37 | 55.7±5.81 |
ICV treatment, intracerebroventricular injection; DHAP, di-hydroxiacetone phosphate; GAP, glyceraldehyde 3-phosphate; GK, glucokinase; HK, hexokinase 1;LDH-O, lactate dehydrogenase oxidase; LDH-R, lactate dehydrogenase reductase;PK, pyruvate kinase; FBPase, fructose 1,6-bisphosphatase; G6Pase, glucose 6-phosphatase; GSase, glycogen synthase; GPase, glycogen phosphorylase
Each value is the mean ± s.e.m. of N=8 fish per group. When necessary (ratios) values were log transformed prior to statistical analysis. Different letters indicate significant differences among treated groups(one-way ANOVA, P<0.05)