Peak vertical impact force and loading rate for each added inertial force(AIF) condition for walking and running
. | Peak vertical impact force (BW) . | . | Loading rate (BW s–1) . | . | ||
---|---|---|---|---|---|---|
Treatment . | Walk* . | Run* . | Walk* . | Run* . | ||
0% AIF | 1.13±0.05 | 1.77±0.18 | 7.41±0.62 | 46.39±9.52 | ||
10% AIF | 1.19±0.06 | 1.64±0.15 | 8.08±0.51 | 41.40±7.21 | ||
20% AIF | 1.24±0.10a | 1.55±0.17a | 8.79±0.94a | 37.48±5.12a | ||
30% AIF | 1.28±0.10a,b | 1.55±0.15a | 9.50±1.40a | 37.39±8.27a | ||
40% AIF | 1.24±0.07a | 1.48±0.14a,b | 9.02±1.17a,b | 34.20±5.91a,b |
. | Peak vertical impact force (BW) . | . | Loading rate (BW s–1) . | . | ||
---|---|---|---|---|---|---|
Treatment . | Walk* . | Run* . | Walk* . | Run* . | ||
0% AIF | 1.13±0.05 | 1.77±0.18 | 7.41±0.62 | 46.39±9.52 | ||
10% AIF | 1.19±0.06 | 1.64±0.15 | 8.08±0.51 | 41.40±7.21 | ||
20% AIF | 1.24±0.10a | 1.55±0.17a | 8.79±0.94a | 37.48±5.12a | ||
30% AIF | 1.28±0.10a,b | 1.55±0.15a | 9.50±1.40a | 37.39±8.27a | ||
40% AIF | 1.24±0.07a | 1.48±0.14a,b | 9.02±1.17a,b | 34.20±5.91a,b |
Values are means ± s.d. Note *significant main effect of load, P<0.05 adifferent from 0% AIF bdifferent from 10% AIF cdifferent from 20% AIF. BW,body weights