Cyclic AMP content of Malpighian tubules
. | 1 min incubation (pmol per tubule set) . | 10 min incubation (pmol per tubule set) . | 10 min incubation with IBMX (pmol per tubule set) . |
---|---|---|---|
Saline | 5.7±0.79 | 7.8±1.09 | 9.6±1.07 |
Serotonin (10–6 mol l–1) | 9.3±0.84* | 9.7±1.04* | 18.0±1.07* |
Rhopr/Dippu-DH31 (10–8 mol l–1) | 7.6±0.51 | 6.1±1.16 | 9.7±0.65 |
Rhopr/Dippu-DH31 (10–6 mol l–1) | 5.1±0.81 | 7.5±0.48 | 8.3±0.97 |
. | 1 min incubation (pmol per tubule set) . | 10 min incubation (pmol per tubule set) . | 10 min incubation with IBMX (pmol per tubule set) . |
---|---|---|---|
Saline | 5.7±0.79 | 7.8±1.09 | 9.6±1.07 |
Serotonin (10–6 mol l–1) | 9.3±0.84* | 9.7±1.04* | 18.0±1.07* |
Rhopr/Dippu-DH31 (10–8 mol l–1) | 7.6±0.51 | 6.1±1.16 | 9.7±0.65 |
Rhopr/Dippu-DH31 (10–6 mol l–1) | 5.1±0.81 | 7.5±0.48 | 8.3±0.97 |
IBMX, isobutyl methylxanthine. *Significantly different from saline control values (Student's unpaired t test, P<0.05)