Effect of ethylisopropylamiloride (EIPA), ethoxzolamide (ETOX) and bafilomycin on unidirectional Na+ efflux and net flux in snails under un-bled and bled conditions
Drug . | Condition (N) . | Efflux (nmol g–1 h–1) . | Net flux (nmol g–1 h–1) . |
---|---|---|---|
Control | Un-bled (10) | –559±30 | –257±49 |
Bled (8) | –136±23‡ | 505±58 | |
1% DMSO control | Un-bled (10) | –440±27 | –249±35 |
Bled (10) | –384±38 | 411±97 | |
EIPA | Un-bled (5) | –552±68 | –424±62 |
Bled (10) | –266±64 | 230±29§ | |
ETOX | Un-bled (10) | –2534±195* | –2057±209† |
Bled (10) | –208±36 | 360±44 | |
Bafilomycin | Un-bled (7) | –890±147* | –767±164 |
Bled (10) | –125±57‡ | 256±40 |
Drug . | Condition (N) . | Efflux (nmol g–1 h–1) . | Net flux (nmol g–1 h–1) . |
---|---|---|---|
Control | Un-bled (10) | –559±30 | –257±49 |
Bled (8) | –136±23‡ | 505±58 | |
1% DMSO control | Un-bled (10) | –440±27 | –249±35 |
Bled (10) | –384±38 | 411±97 | |
EIPA | Un-bled (5) | –552±68 | –424±62 |
Bled (10) | –266±64 | 230±29§ | |
ETOX | Un-bled (10) | –2534±195* | –2057±209† |
Bled (10) | –208±36 | 360±44 | |
Bafilomycin | Un-bled (7) | –890±147* | –767±164 |
Bled (10) | –125±57‡ | 256±40 |
Values are presented as mean ± s.e.m.
Significantly greater unidirectional Na+ efflux compared with un-bled DMSO vehicle control
Significantly greater net Na+ loss compared with un-bled DMSO vehicle control
Significantly less unidirectional Na+ efflux compared with bled DMSO vehicle control
Significantly less net Na+ uptake compared with bled DMSO vehicle control