Effect of a Na+ transport inhibitor amiloride on Na+efflux and net flux
Drug . | Condition (N) . | Efflux (nmol g–1 h–1) . | Net flux (nmol g–1 h–1) . |
---|---|---|---|
Control | Un-bled (9) | –617±54 | –389±49 |
Bled (8) | –587±214 | 685±86 | |
1% DMSO control | Un-bled (10) | –559±65 | –269±56 |
Bled (10) | –154±26* | 1162±68† | |
10 μmol l–1 amiloride | Un-bled (10) | –648±69 | –358±64 |
Bled (10) | –408±281 | 976±126 | |
100 μmol l–1 amiloride | Un-bled (9) | –421±47 | –157±65 |
Bled (9) | –64±127 | 988±104† |
Drug . | Condition (N) . | Efflux (nmol g–1 h–1) . | Net flux (nmol g–1 h–1) . |
---|---|---|---|
Control | Un-bled (9) | –617±54 | –389±49 |
Bled (8) | –587±214 | 685±86 | |
1% DMSO control | Un-bled (10) | –559±65 | –269±56 |
Bled (10) | –154±26* | 1162±68† | |
10 μmol l–1 amiloride | Un-bled (10) | –648±69 | –358±64 |
Bled (10) | –408±281 | 976±126 | |
100 μmol l–1 amiloride | Un-bled (9) | –421±47 | –157±65 |
Bled (9) | –64±127 | 988±104† |
Values are means ± s.e.m.
Significantly less unidirectional efflux relative to un-bled snails in DMSO. For all other within treatment efflux comparisons, un-bled and bled condition values were not significantly different
Significantly greater net uptake relative to bled control. Net flux values for un-bled compared to bled condition within treatments were significantly different