Assessment of HCO3– dependency of Na+ efflux and net flux
Na compound (nominal [HCO3–]; μmol l–1) . | Condition (N) . | Efflux (nmol g–1 h–1) . | Net flux (nmol g–1 h–1) . |
---|---|---|---|
NaHCO3– (500) | Un-bled (9) | –426±60 | 69±83 |
Bled (9) | –200±46 | 574±80 | |
NaCl (100) | Un-bled (7) | –240±17 | 263±58 |
Bled (9) | –223±43 | 571±62 | |
Sodium gluconate (0) | Un-bled (10) | –468±31 | 137±48 |
Bled (9) | –168±21 | 545±30 | |
Sodium sulfate (0) | Un-bled (9) | –443±63 | 57±76 |
Bled (10) | –194±62 | 551±108 |
Na compound (nominal [HCO3–]; μmol l–1) . | Condition (N) . | Efflux (nmol g–1 h–1) . | Net flux (nmol g–1 h–1) . |
---|---|---|---|
NaHCO3– (500) | Un-bled (9) | –426±60 | 69±83 |
Bled (9) | –200±46 | 574±80 | |
NaCl (100) | Un-bled (7) | –240±17 | 263±58 |
Bled (9) | –223±43 | 571±62 | |
Sodium gluconate (0) | Un-bled (10) | –468±31 | 137±48 |
Bled (9) | –168±21 | 545±30 | |
Sodium sulfate (0) | Un-bled (9) | –443±63 | 57±76 |
Bled (10) | –194±62 | 551±108 |
Values (means ± s.e.m.) for un-bled compared to bled condition within treatment concentration were significantly different except unidirectional efflux within the 100 μmol l–1[HCO3–]