Sodium efflux and net flux in pond snail Lymnaea stagnalis under un-bled and bled conditions with varying ambient [Na+]
Nominal [Na+] (μmol l–1) . | Condition (N) . | Efflux (nmol g–1 h–1) . | Net flux (nmol g–1 h–1) . |
---|---|---|---|
100 | Un-bled | –226±14† | –131±19 |
Bled (10) | –277±9† | –39±9‡ | |
250 | Un-bled (9) | –361±57 | –111±33 |
Bled (10) | –932±57 | 223±34 | |
500 | Un-bled (10) | –446±57 | –150±35 |
Bled (10) | –1045±91 | 293±38 | |
1000* | Un-bled (9) | –456±99 | –61±23 |
Bled (9) | –1163±151 | 212±71 | |
2000 | Un-bled (8) | –735±256 | –41±38 |
Bled (10) | –1518±107 | 303±53 |
Nominal [Na+] (μmol l–1) . | Condition (N) . | Efflux (nmol g–1 h–1) . | Net flux (nmol g–1 h–1) . |
---|---|---|---|
100 | Un-bled | –226±14† | –131±19 |
Bled (10) | –277±9† | –39±9‡ | |
250 | Un-bled (9) | –361±57 | –111±33 |
Bled (10) | –932±57 | 223±34 | |
500 | Un-bled (10) | –446±57 | –150±35 |
Bled (10) | –1045±91 | 293±38 | |
1000* | Un-bled (9) | –456±99 | –61±23 |
Bled (9) | –1163±151 | 212±71 | |
2000 | Un-bled (8) | –735±256 | –41±38 |
Bled (10) | –1518±107 | 303±53 |
Concentration at which snails were reared and to which all statistical comparisons of Na+ effects were made (1000 μmol l–1). Values (means ± s.e.m.) for un-bled compared to bled condition within treatment concentration were significantly different except 100 μmol l–1 Na+ concentration
Significantly lower efflux rate compared with respective condition in 1000μmol l–1 treatment
Significantly lower net flux rate than bled snails in 1000 μmol l–1 treatment