Mean pH and PCO2 for extracellular fluid samples taken from snails at the initial time point and sub-sets of the initial group re-sampled at time intervals listed
Time point (h) (N) . | pH . | PCO2 (Pa) . |
---|---|---|
0 (118) | 8.34±0.01 | 385.3±13.33 |
2 (3) | 8.37±0.09 | 269.3±85.33 |
4 (3) | 8.32±0.05 | 380.0±8.00 |
6 (8) | 8.45±0.05* | 328.0±48.00 |
8 (8) | 8.33±0.04 | 341.3±46.66 |
10 (8) | 8.43±0.04* | 364.0±25.33 |
12 (8) | 8.35±0.02 | 414.6±32.00 |
16 (8) | 8.40±0.05 | 413.3±85.33 |
18 (7) | 8.27±0.03 | 490.6±32.00* |
24 (8) | 8.31±0.03 | 400.0±36.00 |
48 (8) | 8.34±0.02 | 380.00±22.66 |
72 (7) | 8.43±0.09* | 292.0±44.00 |
168 (10) | 8.24±0.02 | 413.3±28.00 |
336 (10) | 8.23±0.04 | 388.00±37.33 |
5 weeks (10) | 8.21±0.04 | 361.3±30.66 |
10 weeks (8) | 8.02±0.06* | 596.00±100.00* |
Time point (h) (N) . | pH . | PCO2 (Pa) . |
---|---|---|
0 (118) | 8.34±0.01 | 385.3±13.33 |
2 (3) | 8.37±0.09 | 269.3±85.33 |
4 (3) | 8.32±0.05 | 380.0±8.00 |
6 (8) | 8.45±0.05* | 328.0±48.00 |
8 (8) | 8.33±0.04 | 341.3±46.66 |
10 (8) | 8.43±0.04* | 364.0±25.33 |
12 (8) | 8.35±0.02 | 414.6±32.00 |
16 (8) | 8.40±0.05 | 413.3±85.33 |
18 (7) | 8.27±0.03 | 490.6±32.00* |
24 (8) | 8.31±0.03 | 400.0±36.00 |
48 (8) | 8.34±0.02 | 380.00±22.66 |
72 (7) | 8.43±0.09* | 292.0±44.00 |
168 (10) | 8.24±0.02 | 413.3±28.00 |
336 (10) | 8.23±0.04 | 388.00±37.33 |
5 weeks (10) | 8.21±0.04 | 361.3±30.66 |
10 weeks (8) | 8.02±0.06* | 596.00±100.00* |
Asterisks indicate time points for which data were significantly different from time 0 mean. Smaller sample sizes at 2 h and 4 h were due to insufficient fluid volumes to complete all analyses at these time points. Values are means± s.e.m.