Table 3.

Morphology of G. victoriana embryos incubated to stage 26 at a range of water potentials

Water Potential (kPa)Total length (mm)Snout–vent length (mm)Tail length (mm)Body height (mm)Fin height (mm)Tail muscle height (mm)Body width (mm)Tail width (mm)
ψπ         
   0 11.20±0.35* (14) 3.84±0.05* (14) 7.37±0.32 (14) 2.08±0.04 (14) 2.27±0.10* (14) 1.20±0.02 (14) 2.30±0.03 (14) 0.82±0.02 (14) 
ψv         
   0 9.84±0.37 (20) 3.26±0.06 (20) 6.58±0.32 (20) 2.19±0.04 (18) 1.84±0.08 (17) 1.23±0.03 (18) 2.37±0.07 (20) 0.88±0.02 (20) 
   –22 9.67±0.23 (20) 3.16±0.07 (20) 6.51±0.18 (20) 2.10±0.04 (19) 1.79±0.07 (19) 1.15±0.02 (19) 2.31±0.04 (20) 0.86±0.01 (20) 
   –52 9.26±0.25 (17) 3.09±0.06 (17) 6.17±0.23 (17) 2.32±0.06 (15) 1.81±0.06 (13) 1.21±0.03 (15) 2.35±0.06 (17) 0.87±0.03 (16) 
   –105 9.05±0.20 (17) 3.02±0.06* (17) 6.03±0.18 (17) 2.19±0.05 (17) 1.72±0.05 (14) 1.12±0.03 (17) 2.26±0.06 (17) 0.85±0.02 (17) 
   –206 9.03±0.40 (13) 3.12±0.10 (13) 5.90±0.32 (13) 2.25±0.12 (10) 1.64±0.09 (10) 1.29±0.10 (10) 2.44±0.06 (12) 1.10±0.15* (11) 
   –493 7.95±0.48* (10) 2.83±0.12* (10) 5.12±0.45* (10) 2.29±0.11 (8) 1.68±0.05 (8) 1.16±0.06 (9) 2.35±0.13 (8) 0.94±0.05 (8) 
   –533 8.15±0.27* (9) 3.06±0.08 (9) 5.09±0.25* (9) 2.52±0.10* (8) 1.65±0.10 (7) 1.31±0.09 (9) 2.45±0.10 (7) 0.93±0.05 (7) 
Water Potential (kPa)Total length (mm)Snout–vent length (mm)Tail length (mm)Body height (mm)Fin height (mm)Tail muscle height (mm)Body width (mm)Tail width (mm)
ψπ         
   0 11.20±0.35* (14) 3.84±0.05* (14) 7.37±0.32 (14) 2.08±0.04 (14) 2.27±0.10* (14) 1.20±0.02 (14) 2.30±0.03 (14) 0.82±0.02 (14) 
ψv         
   0 9.84±0.37 (20) 3.26±0.06 (20) 6.58±0.32 (20) 2.19±0.04 (18) 1.84±0.08 (17) 1.23±0.03 (18) 2.37±0.07 (20) 0.88±0.02 (20) 
   –22 9.67±0.23 (20) 3.16±0.07 (20) 6.51±0.18 (20) 2.10±0.04 (19) 1.79±0.07 (19) 1.15±0.02 (19) 2.31±0.04 (20) 0.86±0.01 (20) 
   –52 9.26±0.25 (17) 3.09±0.06 (17) 6.17±0.23 (17) 2.32±0.06 (15) 1.81±0.06 (13) 1.21±0.03 (15) 2.35±0.06 (17) 0.87±0.03 (16) 
   –105 9.05±0.20 (17) 3.02±0.06* (17) 6.03±0.18 (17) 2.19±0.05 (17) 1.72±0.05 (14) 1.12±0.03 (17) 2.26±0.06 (17) 0.85±0.02 (17) 
   –206 9.03±0.40 (13) 3.12±0.10 (13) 5.90±0.32 (13) 2.25±0.12 (10) 1.64±0.09 (10) 1.29±0.10 (10) 2.44±0.06 (12) 1.10±0.15* (11) 
   –493 7.95±0.48* (10) 2.83±0.12* (10) 5.12±0.45* (10) 2.29±0.11 (8) 1.68±0.05 (8) 1.16±0.06 (9) 2.35±0.13 (8) 0.94±0.05 (8) 
   –533 8.15±0.27* (9) 3.06±0.08 (9) 5.09±0.25* (9) 2.52±0.10* (8) 1.65±0.10 (7) 1.31±0.09 (9) 2.45±0.10 (7) 0.93±0.05 (7) 

Values are means ± s.e.m. (N); N values vary because some dimensions could not be accurately measured from the digital images. *Significant difference from the control 0 kPa vapour treatment value (P<0.05)

Close Modal

or Create an Account

Close Modal
Close Modal