Fractional incorporation rates of exogenous substrate into the pool of metabolized substrate and isotopic differences between diet and exhaled CO2 (Δdiet–breath) in birds and mammals based on a literature survey
Species . | Taxon . | Body mass (g) . | t50 (min) . | Δa (‰) . | Δb (‰) . | Δc (‰) . | Macronutrient (food source) . | Source . |
---|---|---|---|---|---|---|---|---|
Glossophaga soricina | Ch. | 10 | 12 | –0.5 | –2.9 | n.a. | SCH (nectar*) | (Voigt and Speakman, 2007) |
9‡ | –0.1 | n.a. | n.a. | SCH (nectar*) | (Welch et al., 2008) | |||
Carollia perspicillata | Ch. | 20 | 11.5 | –3.0 | –2.0 | n.a. | SCH (nectar*) | (Voigt et al., 2008a) |
Myotis myotis | Ch. | 23 | 21.5 | –5.8 | –2.6 | n.a. | P (insects) | This study |
Desmodus rotundus | Ch. | 30 | 29.5 | –4.6 | +2.2 | n.a. | P (blood) | (Voigt et al., 2008b) |
Mus musculus | Ro. | 37 | 20.4† | –5.7 | –3.7 | n.a. | CCH (corn) | (Perkins and Speakman, 2001) |
Microtus ochrogaster | Ro. | 50 | n.a. | n.a. | n.a. | +0.3 | CCH + P (pellets) | (Passey et al., 2005) |
Oryctolagus cuniculus | La. | 1800 | n.a. | n.a. | n.a. | +1.0 | CCH + P (pellets) | (Passey et al., 2005) |
Sus scrofa | Ar. | 70 000 | n.a. | n.a. | n.a. | +1.8 | CCH + P (pellets) | (Passey et al., 2005) |
Homo sapiens | Pr. | 74 000 | 30.4†,‡ | n.a. | n.a. | n.a. | SCH (nectar*) | (Jeukendrup and Jentjens, 2000) |
Lama pacos | Ar. | 135 000 | 4032† | n.a. | +2.4 | n.a. | CCH (hay) | (Sponheimer et al., 2006) |
Equus ferus | Pe. | 600 000 | 288§ | n.a. | +2.0 | n.a. | CCH (hay) | (Ayliffe et al., 2004) |
Bos taurus | Ar. | 650 000 | n.a. | n.a. | n.a. | +2.9; +2.7 | CCH (hay) | (Passey et al., 2005; Metges et al., 1990) |
Selasphorous platycercus | Ap. | 3 | 10.9† | –5.5 | –4.9 | n.a. | SCH (nectar*) | (Welch et al., 2006) |
n.a. | –2.9 | –1.7 | –1.3 | SCH (nectar*) | (Carleton et al., 2006) | |||
Selasphorous rufus | Ap. | 3.4 | 8.8† | –0.3 | –0.7 | n.a. | SCH (nectar*) | (Welch et al., 2008) |
Calypte annae | Ap. | 4.8 | 5.9† | –1.9 | –0.9 | n.a. | SCH (nectar*) | (Welch et al., 2008) |
Dendroica coronata | Pa. | 12 | 264 | n.a. | +0.9 | n.a. | SCH+P+F (agar based) | (Podlesak et al., 2005) |
Columbia livia | Co. | 330 | 210 | –3.0 | +1.3 | n.a. | CCH (corn) | (Hatch et al., 2002b) |
Species . | Taxon . | Body mass (g) . | t50 (min) . | Δa (‰) . | Δb (‰) . | Δc (‰) . | Macronutrient (food source) . | Source . |
---|---|---|---|---|---|---|---|---|
Glossophaga soricina | Ch. | 10 | 12 | –0.5 | –2.9 | n.a. | SCH (nectar*) | (Voigt and Speakman, 2007) |
9‡ | –0.1 | n.a. | n.a. | SCH (nectar*) | (Welch et al., 2008) | |||
Carollia perspicillata | Ch. | 20 | 11.5 | –3.0 | –2.0 | n.a. | SCH (nectar*) | (Voigt et al., 2008a) |
Myotis myotis | Ch. | 23 | 21.5 | –5.8 | –2.6 | n.a. | P (insects) | This study |
Desmodus rotundus | Ch. | 30 | 29.5 | –4.6 | +2.2 | n.a. | P (blood) | (Voigt et al., 2008b) |
Mus musculus | Ro. | 37 | 20.4† | –5.7 | –3.7 | n.a. | CCH (corn) | (Perkins and Speakman, 2001) |
Microtus ochrogaster | Ro. | 50 | n.a. | n.a. | n.a. | +0.3 | CCH + P (pellets) | (Passey et al., 2005) |
Oryctolagus cuniculus | La. | 1800 | n.a. | n.a. | n.a. | +1.0 | CCH + P (pellets) | (Passey et al., 2005) |
Sus scrofa | Ar. | 70 000 | n.a. | n.a. | n.a. | +1.8 | CCH + P (pellets) | (Passey et al., 2005) |
Homo sapiens | Pr. | 74 000 | 30.4†,‡ | n.a. | n.a. | n.a. | SCH (nectar*) | (Jeukendrup and Jentjens, 2000) |
Lama pacos | Ar. | 135 000 | 4032† | n.a. | +2.4 | n.a. | CCH (hay) | (Sponheimer et al., 2006) |
Equus ferus | Pe. | 600 000 | 288§ | n.a. | +2.0 | n.a. | CCH (hay) | (Ayliffe et al., 2004) |
Bos taurus | Ar. | 650 000 | n.a. | n.a. | n.a. | +2.9; +2.7 | CCH (hay) | (Passey et al., 2005; Metges et al., 1990) |
Selasphorous platycercus | Ap. | 3 | 10.9† | –5.5 | –4.9 | n.a. | SCH (nectar*) | (Welch et al., 2006) |
n.a. | –2.9 | –1.7 | –1.3 | SCH (nectar*) | (Carleton et al., 2006) | |||
Selasphorous rufus | Ap. | 3.4 | 8.8† | –0.3 | –0.7 | n.a. | SCH (nectar*) | (Welch et al., 2008) |
Calypte annae | Ap. | 4.8 | 5.9† | –1.9 | –0.9 | n.a. | SCH (nectar*) | (Welch et al., 2008) |
Dendroica coronata | Pa. | 12 | 264 | n.a. | +0.9 | n.a. | SCH+P+F (agar based) | (Podlesak et al., 2005) |
Columbia livia | Co. | 330 | 210 | –3.0 | +1.3 | n.a. | CCH (corn) | (Hatch et al., 2002b) |
Species were sorted according to increasing body mass, first for mammals then for birds. Values for Δdiet–breath are listed for three different scenarios: (a) animals fasted (Δa), (b)animals fed but endogenous substrate not equilibrated to new diet(Δb), and (c) animals fed and endogenous substrate equilibrated to diet (Δc)
SCH, simple carbohydrates; CCH, complex carbohydrates; P, protein; F, fat;n.a., data not available
Mammalia: Ar., Artiodactycla; Ch., Chiroptera (Mammalia); Pe.,Perissodactyla; Pr., Primates; Ro., Rodentia. Aves; Ap., Apodiformes; Co.,Columbiformes; Pa., Passeriformes
We define nectar as an artificial sugary water solution
Calculated using data in source papers
Exercise metabolism
Calculated after a three-pool model (fastest pool)