Individual parameters for the single-pool exponential regression model calculated for the fractional incorporation rate of ingested proteins into the pool of metabolized substrates in six Myotis myotis
Individual . | δ13Cbreath(∞) (‰) . | δ13Cbreath(0)–δ13Cbreath(∞)(‰) . | k (min) . | r2corr . | t50 (min) . |
---|---|---|---|---|---|
1 | –24.2 | –6.8 | 26.4 | 0.963 | 18.3 |
2 | –25.1 | –5.8 | 29.4 | 0.949 | 20.4 |
3 | –24.2 | –5.8 | 14.7 | 0.973 | 10.2 |
4 | –25.7 | –3.6 | 17.9 | 0.975 | 12.4 |
5 | –24.9 | –4.9 | 45.7 | 0.822 | 31.7 |
6 | –23.8 | –6.2 | 53.0 | 0.930 | 36.7 |
Mean ± 1 s.d. | –24.6±0.7 | –5.5±1.1 | 31.2±15.2 | 21.6±10.5 |
Individual . | δ13Cbreath(∞) (‰) . | δ13Cbreath(0)–δ13Cbreath(∞)(‰) . | k (min) . | r2corr . | t50 (min) . |
---|---|---|---|---|---|
1 | –24.2 | –6.8 | 26.4 | 0.963 | 18.3 |
2 | –25.1 | –5.8 | 29.4 | 0.949 | 20.4 |
3 | –24.2 | –5.8 | 14.7 | 0.973 | 10.2 |
4 | –25.7 | –3.6 | 17.9 | 0.975 | 12.4 |
5 | –24.9 | –4.9 | 45.7 | 0.822 | 31.7 |
6 | –23.8 | –6.2 | 53.0 | 0.930 | 36.7 |
Mean ± 1 s.d. | –24.6±0.7 | –5.5±1.1 | 31.2±15.2 | 21.6±10.5 |
δ13Cbreath(∞), asymptotic stable carbon isotope ratio of exhaled CO2 when animals are equilibrated to the stable carbon isotope signature of their diet;δ 13Cbreath(0), stable isotope ratio of exhaled CO2 at time 0; k, residence time of isotopes in the pool of metabolized substrates; and t50, time at which 50% of carbon isotopes were exchanged in the animal's breath